Hikmicro HABROK 4K 2.0 HE25L
The HIKMICRO HABROK 4K 2.0 HE25L is a powerful day and night optic that combines ultra-sharp 4K digital imaging with advanced thermal detection. Equipped with a 256×192 @ 12ÎĽm thermal sensor and a NETD of less than 20 mK, it delivers exceptional sensitivity for detecting even the smallest heat differences. The built-in laser rangefinder measures distances up to 1000 meters with high accuracy. With interchangeable IR illuminators (850nm and 940nm), digital image stabilization, and recording functions for video, photo, and sound, this viewer is perfect for hunters, wildlife observers, rescue services, and outdoor enthusiasts. The robust IP67-rated body and compact 895g weight (without batteries) make it ideal for reliable use in any weather condition.













Remark:
â‘ The battery time data comes from HIKMICRO lab. The actual result may differ due to the environment and personal usage habits. Please refer to actual experience.
*HIKMICRO Sight APP connection process is to comply with  the latest  CE RED Directive( 2014/53/EU) and the EN 18031 standard. We are always your most reliable choice.*All the pictures and videos taken by device are for reference only, the actual effect shall prevail.
| Technical Parameters |
4K HE25L 2.0
Multi-Spectrum Binocular
|
4K HQ35L
Multi-Spectrum Binocular
|
| Thermal Module | ||
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 256 Ă— 192 | 640 Ă— 512 |
| Frame Rate | 50Hz | 50Hz |
| Pixel Interval | 12ÎĽm | 12ÎĽm |
| Response Waveband | 8ÎĽm to 14ÎĽm | 8ÎĽm to 14ÎĽm |
| NETD | Less than 18 mK (@25°C)(F#=1.0) | Less than 20 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 25mm, F1.0 | 35mm, F1.0 |
| Focus Mode | Rear Focus Wheel | Focus Ring |
| Detection Range | 1200m | 1800m |
| Min. Focusing Distance | 3m | 3.5m |
| Magnification | 4.3x-17.2x (4x) Support 2x, 3x, 4x, 5x Zooming Value, Support Zoom in and out | 3.0x – 22.0x (7.3x) |
| Field of View (H × V), Degrees / m @100m | 7.0° × 5.3° / 12.2m × 9.3m | 12.5° × 10.1° / 22.0m × 17.6m |
| Optical Module | ||
| Image Sensor | 1/1.8 Progressive Scan CMOS | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 Ă— 2160 | 3840 Ă— 2160 |
| Focal Length | 60mm, F2.2 | 60mm, F2.2 |
| Min. Working Distance | 8m | 3m |
| Min. Illumination | N.A. | N.A. |
| Focus Mode | Rear Focus Wheel | Focus Ring |
| Magnification | 5.5x – 22.0x (4x) Support 2x, 3x, 4x, 5x Zooming Value, Support Zoom in and out | 5.5x – 22.0x (4x) |
| Field of View (H × V), Degrees / m @100m | 7.3° × 4.1° / 12.8m × 7.2m | 7.3° × 4.1° / 12.6m × 7.2m @100m |
| Smart IR | Yes | Yes |
| IR Illuminator Wavelength | 940nm (default) and 850nm (replaceable) | 940nm (default), 850nm (replaceable) |
| Viewing Range at Night | 400m | 400m |
| Replaceable IR Illuminator | Yes | Yes |
| Image Display | ||
| Display | 0.49 inch, OLED, 1920 Ă— 1080 | 0.49 inch OLED, 1920 Ă— 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto, Green, Yellow | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC Mode | N.A. | Auto, Manual, External Correction |
| Exit Pupil | 8mm | 8mm |
| Eye Relief | 15mm | 15mm |
| Diopter Range | -5D~+3D | -5D ~ +3D |
| Brightness Adjustment | Yes | Yes |
| Tone Adjustment | Cold, Warm | Cold, Warm |
| Contrast Adjustment | Yes | Yes |
| Electric Image Stabilization | Supports Both Thermal and Digital Channels, Starting from 2x | N.A. |
| Zoom Pro | Yes | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes | N.A. |
| System | ||
| Record Video | Yes | Yes |
| Capture Snapshot | Yes | Yes |
| Audio Recording | Yes | Yes |
| Standby Mode | Yes | Yes |
| Storage | Built-in EMMC (64 GB) | Built-in eMMC (64GB) |
| PIP | Yes | Yes |
| Hotspot | Yes | Yes |
| Hot Track | Yes | Yes |
| Digital Magnetic Compass | Yes | Yes |
| GPS | Yes | Yes |
| Local Album | Yes | Yes |
| Power Supply | ||
| Battery Type | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥6.5h (25 °C, with hotspot and LRF on) | ≥8h (25°C, with hotspot off) |
| Type-C Power Supply | 5V DC, 2A Supports External Power Supply, Support Direct Charging | 5V DC, 2A Supports External Power Supply, Supports Direct Charging |
| General | ||
| Protection Level | IP67 | IP67 |
| Dimension | 143.1 mm Ă— 74.8 mm Ă— 223.3 mm (5.63″ Ă— 2.95″ Ă— 8.8″) | 138.1 Ă— 68.5 Ă— 222.4 mm (5.44″ Ă— 2.70″ Ă— 8.75″) |
| Weight | 895g without Batteries | 798g without battery |
| Working Temperature | -30°C ~ +55°C | -30°C to +55°C |
| Interpupillary Adjustment Range | 60 mm to 74 mm | 60mm to 74mm |
| Mounting Adapter | 1/4″-20-UNC | 1/4″-20 UNC |
| Laser Rangefinder | ||
| Safety Class for Laser | Class 1 | Class 1 |
| Wavelength | 905nm | 905nm |
| Max. Measuring Range | 1000m | 1000m |
| Measurement Accuracy | ±1m | ±1m |
| Min. Measuring Range | 10m | 10m |
| Emitter | N.A. | N.A. |
| IR Wavelength | N.A. | 940nm (default), 850nm (replaceable) |
| Beam Angle | N.A. | N.A. |



















