Hikmicro Lynx 3.0 LH35 Thermal Monocular
With a basic magnification of 3.4x, a 384×288 detector, and a 35mm F1.0 lens, the LH35 3.0 offers unparalleled performance for professional hunters and long-range applications.
Its 7.5° field of view and a detection range of up to 1800m ensure exceptional detail in vast, open spaces, making it the ultimate choice for serious users seeking premium quality with proven shutterless technology.
Hikmicro Lynx 3.0 Series Overview








Please refer Specification for model-specific weight

Please refer Specification for model-specific dimension





Specification: Hikmicro Lynx 3.0 LH35 Thermal Monocular
| Feature | Specification |
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| Thermal Sensitivity (NETD) | < 15 mK (@25 °C, F# = 1.0) |
| Lens (Focal Length) | 35 mm F1.0 |
| Detection Range | 1800 m |
| Focus Mode | Manual (Focus Ring) |
| Field of View (H × V) | 7.5° × 4.6° / 13.1 m × 8.0 m @ 100 m |
| Minimum Focusing Distance | 3.5 m |
| Magnification | 3.4 × – 27.2 × (8× digital zoom) |
| Display | 0.49 inch AMOLED (1920 × 1080) |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Adjustment Range | –5 D to +3 D |
| Tone Adjustment | Cold / Warm |
| Zoom Pro | Yes |
| HSIS (Shutterless System) | Yes |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| Protection Level | IP67 (Water & Dust Resistant) |
| Weight | 354.5 g (with battery) |
| Dimensions | 169.6 × 53.6 × 49.5 mm |
| Operating Temperature | –30 °C to +45 °C (–22 °F to 113 °F); ≤ 90% RH |
| Built-in Memory | 64 GB EMMC |
| Video Recording | Yes |
| Photo Capture | Yes |
| Wi-Fi Hotspot | 2.4 GHz / 5 GHz Dual Band |
| Standby Mode | Yes |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Local Album | Yes |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Life | Up to 5 hrs (@ 25 °C, Hotspot on) |
| Battery Life (@ –20 °C) | Approx. 4.5 hrs (Hotspot on) |
| Power Input | USB-C 5 V DC 2 A (Supports Direct Charging & External Power) |










Reviews
There are no reviews yet.