Hikmicro Lynx 3.0 LH25 Thermal Monocular
The LH25 3.0 redefines performance in its class with a 384×288 detector, a 25mm F1.0 lens, and a 2.5x base magnification. With its 10.5° (18.4 m at 100 m) field of view and impressive detection range of 1200m,
this ultimate-valued monocular excels in long-range detection. It is perfect for open landscapes and professional use.
Hikmicro Lynx 3.0 Series Overview








Please refer Specification for model-specific weight

Please refer Specification for model-specific dimension





Specification: Hikmicro Lynx 3.0 LH25 Thermal Monocular
| Feature | Specification |
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| Thermal Sensitivity (NETD) | < 15 mK (@25 °C, F# = 1.0) |
| Lens (Focal Length) | 25 mm F1.0 |
| Detection Range | 1200 m |
| Focus Mode | Manual (Focus Ring) |
| Field of View (H × V) | 10.5° × 6.4° / 18.4 m × 11.2 m @ 100 m |
| Minimum Focusing Distance | 3 m |
| Magnification | 2.5 × – 20 × (8× digital zoom) |
| Display | 0.49 inch AMOLED (1920 × 1080) |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Adjustment Range | –5 D to +3 D |
| Tone Adjustment | Cold / Warm |
| Zoom Pro | Yes |
| HSIS (Shutterless System) | Yes |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| Protection Level | IP67 (Water & Dust Resistant) |
| Weight | 328.5 g (with battery) |
| Dimensions | 158.4 × 53.6 × 49.5 mm |
| Operating Temperature | –30 °C to +45 °C (–22 °F to 113 °F); ≤ 90% RH |
| Built-in Memory | 64 GB EMMC |
| Video Recording | Yes |
| Photo Capture | Yes |
| Wi-Fi Hotspot | 2.4 GHz / 5 GHz Dual Band |
| Standby Mode | Yes |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Local Album | Yes |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Life (@ 25 °C) | Up to 5 hrs (Hotspot on) |
| Battery Life (@ –20 °C) | Approx. 4.5 hrs (Hotspot on) |
| Power Input | USB-C 5 V DC, 2 A (Supports Direct Charging & External Power) |












Reviews
There are no reviews yet.