Hikmicro Lynx 3.0 LH19 Thermal Monocular
With its 1.9x base magnification, 384×288 detector, and a 19mm F1.0 lens, the LH19 3.0 offers a versatile solution for demanding scenarios It delivers a 13.8° (242 m at 100 m) wide field of view and a detection range of up to 900m, making it ideal for hunters and outdoor explorers who need a compact yet powerful device with shutterless imaging technology.








Please refer Specification for model-specific weight

Please refer Specification for model-specific dimension





Specification: Hikmicro Lynx 3.0 LH19 Thermal Monocular
| Feature | Specification |
|---|---|
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 384 × 288 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm – 14 μm |
| Thermal Sensitivity (NETD) | < 15 mK (@25 °C, F# = 1.0) |
| Lens (Focal Length) | 19 mm F1.0 |
| Detection Range | 900 m |
| Focus Mode | Manual (Focus Ring) |
| Field of View (H × V) | 13.8° × 8.4° / 24.2 m × 14.7 m @ 100 m |
| Minimum Focusing Distance | 3 m |
| Magnification | 1.9 × – 15.2 × (8× digital zoom) |
| Display | 0.49 inch AMOLED (1920 × 1080) |
| Contrast Adjustment | Yes |
| Brightness Adjustment | Yes |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Adjustment Range | –5 D to +3 D |
| Tone Adjustment | Cold / Warm |
| Zoom Pro | Yes |
| HSIS (Shutterless System) | Yes |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| Protection Level | IP67 (Water & Dust Resistant) |
| Weight | 331 g (with battery) |
| Dimensions | 158.4 × 53.6 × 49.5 mm |
| Operating Temperature | –30 °C to +45 °C (–22 °F to 113 °F); ≤ 90% RH |
| Built-in Memory | 64 GB EMMC |
| Video Recording | Yes |
| Photo Capture | Yes |
| Wi-Fi Hotspot | 2.4 GHz / 5 GHz Dual Band |
| Standby Mode | Yes |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Audio Recording | Yes |
| Local Album | Yes |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Life (@ 25 °C) | 5 hours (Hotspot on) |
| Battery Life (@ –20 °C) | 4.5 hours (Hotspot on) |
| Power Input | USB-C 5 V DC, 2 A (Supports Direct Charging & External Power) |













Reviews
There are no reviews yet.