PARD Night Stalker 4K Pro PACKAGE – 70mm / 70mm LRF Digital Night Vision Scope
Step into the future of night vision with the PARD Night Stalker 4K Pro PACKAGE #1, featuring your choice of the 70mm or 70mm LRF Digital Night Vision Scope. Designed for hunters, law enforcement, and long-range shooters who demand unmatched clarity, precision, and rugged durability in low-light and nighttime conditions.
Powered by a state-of-the-art 4K sensor and PARD’s proprietary VLEA image engine, this scope offers ultra-clear visuals, versatile zoom, and smart recording functions. The optional integrated Laser Range Finder (LRF) delivers precise distance measurement for critical shots. Built tough with an IP67-rated aluminum alloy housing, this scope stands up to harsh environments and heavy recoil.
Key Features
- 4K ultra-high resolution sensor (3840 × 2160) with PARD VLEA image engine and 0.001 lux sensitivity
- 5.6× optical zoom plus 2×, 3×, and 4× digital zoom with Picture-in-Picture (PIP) mode
- 800 × 800 IPS display offering 6 reticle styles and 4 reticle colors (Red, White, Yellow, Green)
- Built-in ballistic calculator, gyroscope, and recoil-activated video recording with audio
- Wi-Fi connectivity, HDMI output, and PardVision2 app support
- Rugged IP67-rated aluminum housing with 6,000 J recoil resistance and up to 6 hours runtime
- Available with or without integrated Laser Range Finder (LRF)
Specifications
| Feature | Details |
|---|---|
| Sensor Resolution | 3840 × 2160 pixels |
| Pixel Size | 2 μm |
| Sensitivity (lux) | 0.001 |
| Frame Rate (Hz) | 30 |
| Image Engine | PARD VLEA |
| Objective Lens Focal Length | 70 mm |
| Optical Magnification | 5.6× |
| Digital Zoom | 2× / 3× / 4× |
| Field of View (°) | Horizontal: 3.3Vertical: 3.3Diagonal: 4.6 |
| Field of View @ 100m (m) | Horizontal: 5.7Vertical: 5.7 |
| Focus Range | 10 m to infinity |
| Eye Relief | 100 mm |
| Diopter Adjustment | -5 to +3 |
| Display Type | IPS |
| Display Resolution | 800 × 800 pixels |
| Reticle Styles | 6 |
| Reticle Colors | Red, White, Yellow, Green |
| Color Modes | Color, Black & White, Yellow, Green |
| Photo Resolution | 1536 × 1536 pixels |
| Photo Format | JPG |
| Video Resolution | 1440 × 1080 pixels |
| Video Format | MP4 |
| Storage | Micro SD (up to 128GB) |
| Main Functions | PIP, Ballistic Calculator, Gyroscope, Recoil-activated Recording, Auto & Loop Recording, Timestamp, Audio Recording, Exposure Compensation |
| Connections | USB Type-C, HDMI, Wi-Fi |
| Supported Apps | PardVision2 |
| Battery Type | Lithium Ion 18650 (1 unit) |
| Output Voltage | 3.7 V |
| Operating Time | Up to 6 hours |
| Power Supply | USB Type-C external power |
| Protection Class | IP67 (Waterproof & Dustproof) |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) |
| Recoil Resistance | 6,000 Joules |
| Housing Material | Aluminum Alloy |
| Objective Lens Material | Glass |
| Product Dimensions | TBD |
| Net Weight | TBD |


