PARD Night Stalker 4K Pro PACKAGE – 100mm / 100mm LRF Digital Night Vision Scope
Take your nighttime shooting to the next level with the PARD Night Stalker 4K Pro PACKAGE #1, available in either the 100mm or 100mm LRF model. Built for long-range precision, this powerful scope delivers unmatched performance in low-light conditions—perfect for serious hunters, tactical shooters, and professionals who demand clarity, range, and rugged reliability.
Powered by a cutting-edge 4K sensor and enhanced by PARD’s proprietary VLEA image engine, the Night Stalker 4K Pro delivers sharp, high-contrast visuals with ultra-low-light sensitivity. The optional LRF model includes a built-in Laser Range Finder, giving you precise distance measurements for confident shots at range.
Encased in a durable IP67-rated aluminum alloy body with up to 6 hours of battery life, this scope is ready for any terrain, weather, or recoil challenge.
Key Features
- Ultra-sharp 4K sensor (3840 × 2160) with 0.001 lux low-light sensitivity
- Enhanced VLEA image processing engine for crystal-clear detail
- 8× optical zoom with 2× / 3× / 4× digital zoom and Picture-in-Picture (PIP) mode
- 800 × 800 IPS circular display with 6 reticle styles and 4 reticle color options
- Built-in ballistic calculator, gyroscope, and recoil-activated video recording with audio
- Wi-Fi, HDMI output, and support for the PardVision2 mobile app
- IP67 waterproof and dustproof rating with 6,000 J recoil resistance
- Available with or without integrated Laser Range Finder (LRF)
Specifications
| Feature | Details |
|---|---|
| Sensor Resolution | 3840 × 2160 (4K) |
| Pixel Size | 2 μm |
| Sensitivity | 0.001 lux |
| Frame Rate | 30 Hz |
| Image Engine | PARD VLEA |
| Objective Lens | 100mm |
| Optical Magnification | 8× |
| Digital Zoom | 2× / 3× / 4× |
| Field of View (°) | H: 2.3 |
| Field of View @ 100m | H: 4m |
| Focus Range | 10m to ∞ |
| Eye Relief | 100 mm |
| Diopter Adjustment | -5 to +3 D |
| Display Type | IPS (Round) |
| Display Resolution | 800 × 800 |
| Reticle Styles | 6 |
| Reticle Colors | Red / White / Yellow / Green |
| Color Modes | Color / B&W / Yellow / Green |
| Photo Resolution | 1536 × 1536 |
| Photo Format | .JPG |
| Video Resolution | 1440 × 1080 |
| Video Format | .MP4 |
| Storage | Micro SD Card (Up to 128GB) |
| Main Functions | PIP, Ballistic Calculator, Gyroscope, Recoil-Activated Recording, Auto Recording, Loop Recording, Timestamp, Audio Recording, Exposure Compensation |
| Connections | USB Type-C, HDMI, Wi-Fi |
| Supported App | PardVision2 |
| Battery Type | 1 × 18650 Lithium-Ion |
| Output Voltage | 3.7V |
| Runtime | Up to 6 hours |
| External Power Support | USB Type-C |
| Protection Rating | IP67 (Waterproof & Dustproof) |
| Operating Temp | -30°C to 55°C (-22°F to 131°F) |
| Recoil Resistance | Up to 6,000 J |
| Housing Material | Aluminum Alloy |
| Lens Material | Glass |
| Dimensions & Weight | TBD |



