Hunter Series: Night Tech MS-50R Thermal Mini-Sight
The NEW Night Tech Mini-Sights R-Series have been developed with the hunter in mind
Night Tech customers wanted a high-quality thermal Mini-Sight that was lightweight, simple to use, available at a competitive price and that didn’t have any needless complexities.
The New MS-R Series comes with improved features including:
- Improved image quality through enhanced algorithms and image processing
- On-board recording with inbuilt storage
- Wi-Fi and live-streaming
- High quality OLED Displays (on MS-42R + MS-50R)
- 640 x 512 Resolution 12μm VOx Sensor (on MS-50R)
- 3 year warranty
The Mini-sight range incorporates the latest in thermal imaging developments. XST Technology, combines superior image processing with leading VOx Sensor Technology. This means you can now detect objects at greater distances and identify them with better accuracy. Enjoy class-leading performance with images that are up to 3 times sharper and that have more sensitivity than older thermal technology.
Night Tech MS-50R Thermal Sight Features
- One of the smallest and lightest thermal scopes on the market
- Simple and easy to use with no fancy or complex options
- High-resolution HD displays
- Wi-Fi and built-in recorder
- XST Technology providing exceptional image quality and clarity
- Thermal detection ranges out to 2,500 metres
- Easy to use on an Extended Eye Relief Picatinny Mount (included)
- Recoil rated to 1,000Gs
- Rugged, reliable, and built to last
- Multiple thermal colour pallets including black, white, red hot and colour mode
- Multiple zero settings for different setups
- Built-in Accelerometer and Digital Compass for improved accuracy (on some models)
Night Tech Mini Sight MS50 Thermal Scope Specifications
Product | MS-19R | MS-25R | MS-35R | MS-42R | MS-50R |
Magnification(E-Zoom) | 2.5x-5x | 1.5x-6x | 2x-8x | 3-12x | 3-12x |
Sensor and Processor | XST Technology and Vox Sensor | ||||
Diopter Adjustment | -5D~+5D | ||||
Display Resolution | 1280 x 960 LCOS | 1024 x 768 OLED | |||
Rabbit Detection | 150m | 200m | 300m | 350m | 500m |
Fox Detection | 3000m | 350m | 500m | 600m | 700m |
Person Detection | 1000m | 1000m | 1350m | 1800m | 2600m |
Deer Detection | 1200m | 1400m | 2000m | 2500m | 3000m |
Objective Lens | 19/F1.0 | 25/F1.0 | 35/F1.0 | 35/F1.0 | 50/F1.1 |
Frame Rate | 25Hz | 50Hz | |||
Resolution | 256 x 192 | 384 x 288 | 640 x 512 | ||
Pixel Pitch μm | 12μm | 17μm | 12μm | ||
NETD, mk | <40mk | <35mk | |||
Field of View | 9.2° x 6.9° | 14.9° x 11.2° | 10.7° x 8° | 7.5° x 5.7° | 8.8° x 6.6 ° |
Picture in Picture | Included | ||||
Reticle | 8 Types / 4 Colours | ||||
Thermal Palettes | Black, White, Red Hot, Colour | ||||
Zero Calibrations | 4 | ||||
Battery | CR123 or RCR123A x 2 (3.0-3.7V) | ||||
Maximum battery life | 6 hours | 4 hours | |||
IP rating | IP66 Water and Dust Resistant | ||||
Weight (without batteries) | 380g | 410g | 420g | 510g | |
Dimension (mm) | 186mm x 60mm x 60mm | 180mm x 60mm x 60mm | 195mm x 60mm x 60mm | 195mm x 61mm x 61mm | 216mm x 61mm x 61mm |
Mounting System | Mil spec full length Picatinny rail (0 MOA) | ||||
Recoil Ratting | Shock Proof to 1000G (300 Win Mag) | ||||
Connection Type | USB Type-C | ||||
External power supply | Via USB | ||||
Recording | 16GB Internal | 32GB Internal | |||
Wifi Streaming | Yes | ||||
Warranty | 3 Years |
Reviews
There are no reviews yet.