Hunter Series: Thermal Mini-Sight
With XST Technology for superior image quality, Night Tech Mini-Sights have been developed with the hunter in mind
Night Tech customers wanted a high quality thermal mini-sight that was lightweight, simple to use, available at a competitive price and that didn’t have any needless complexities.
The New MS-42R comes with improved image quality with a 12μm sensor, enhanced algorithms and image processing, OLED display screen, on-board recording with 32GB storage and WIFI live streaming as well as a 3 year warranty.
The Mini-sight range Incorporates the latest in thermal imaging developments. XST Technology, means you can now detect objects at greater distances and identify them with better accuracy. Enjoy class-leading performance with images that are up to 3 times sharper and more sensitivity than some other thermal products on the market.
Features
- One of the smallest and lightest thermal scopes on the market
- Simple and easy to use with no fancy or complex options
- High-resolution HD displays
- WIFI and Built in Recorder (on MS-42R)
- XST Technology providing exceptional image quality and clarity
- Thermal Detection ranges out to 2500 metres
- Easy to use on an Extended Eye Relief Picatinny Mount (included)
- Recoil rated to 1000Gs
- Rugged, reliable, and built to last
- Multiple thermal colour pallets including black, white, red hot and colour mode
- Multiple zero settings for different setups
- Bluetooth capability for future expansion
- Built-in Accelerometer and Digital Compass for improved accuracy (on some models)
Specifications
Product | MS-19 | MS-30 | MS-42 | MS-42R |
Magnification | 2.5x-5x | 1.5x-6x | 2x-8x | 3-12x |
Sensor and Processor | XST Technology | |||
Display Resolution | 1280 x 960 LCOS | 1024 x 768 OLED | ||
Rabbit Detection | 150m | 200m | 300m | 350m |
Fox Detection | 250m | 350m | 500m | 600m |
Person Detection | 600m | 1000m | 1500m | 1818m |
Deer Detection | 750m | 1400m | 2100m | 2500m |
Objective Lens | F19/1.0 | F30/1.2 | F42/1.2 | F35/1.0 |
Frame Rate | 25Hz | 50Hz | ||
Resolution | 256 x 192 | 384 x 288 | ||
Field of View | 9.2° x 6.9° | 14.9° x 11.2° | 10.7° x 8° | 7.5° x 5.7° |
Picture in Picture | Not Included | Included | ||
Reticle | 4 Types / 4 Colours | 8 Types / 4 Colours | ||
Thermal Palettes | Black, White, Red Hot, Colour | |||
Zero Calibrations | 4 | |||
Battery | CR123 x 2 (3.0-3.7V) | |||
Maximum battery life | 6 hours | 4 hours | ||
IP rating | IP66 | |||
Weight (without batteries) | 380g | 410g | 420g | |
Dimension (mm) | 186mm x 60mm x 60mm | 180mm x 60mm x 60mm | 195mm x 60mm x 60mm | 195mm x 61mm x 61mm |
Mounting System | Picatinny | |||
Recoil Ratting | Shock-proof to 1000G (300 Win Mag) | |||
Connection Type | USB Type-C | |||
External power supply | Via USB | |||
Bluetooth | Not Included | Included | ||
Video Recording | External Via RCA cable | 32GB Internal | ||
Wifi Streaming | No | Yes | ||
Warranty | 2 Years | 3 Years |
Reviews
There are no reviews yet.