Affordable future-ready thermal moncularÂ
The Pulsar Telos LRF XQ35 thermal monocular is packed with powerful thermal functionalities at an affordable price. It has a NETD <25mK, 384×288 pixel at 17µm sensor, which can capture even the faintest heat signatures. The result is images that are not only highly detailed but also exhibit a striking contrast, ensuring seamless object detection and identification even in adverse conditions such as heavy rain or dense fog. The Telos LRF XQ35 has a detection range of 1300 meters makes it an ideal choice for observing objects at mid to long distances and is suitable for diverse applications including wildlife observation, hunting, security, and search and rescue operations.
In preparation for the next era of thermal imaging, the Telos LRF XQ35 introduces new attributes. AÂ zoom control ring, positioned at the monocular’s front, enables users to effortlessly zoom in. Additionally, it incorporates a built-in laser rangefinder with the capability to detect objects up to 1000 meters away, providing users with precise distance measurements for targeted accuracy. Enhancing user experience further, the Telos LRF XQ35 features a non-slip rubber housing for improved grip, coupled with a comfortable carry bag for convenient transportation.
Upgradeable deviceÂ
The Pulsar Telos thermal monocular range is ‘future proof’. This device can be upgraded meaning the components of the device can be replaced whith new and improved thermal technologies instead of having to buy a whole new thermal monocular. Owners have the option to upgrade their thermal sensors, objective lenses or even add a laser rangefinder to non-LRF models. |
Features
WiFi connectivity | WiFi integrated with iOS and Android devices. |
8 colour palettes | Optimise use for specific tasks with White Hot, Black Hot, Red Hot, Rainbow, Ultramarine, Red Monochrome, Sepia and Violet colour palettes. |
Extended battery life | Powered by the LPS 7i Li-Ion Battery Pack which provides up to 8.5 hours of operational time, ensuring continuous use. |
Variable magnification | Digital zoom magnification between 3x – 12x (x4 zoom) providing users with better focus and better object detection at long distances. |
AMOLED Display | Get smoother and sharper images due to improved colour rendering and quick response. |
Photo and video recorder | Take thousands of images and videos through a click of a button and store them in the free 16 GB cloud space. |
On-board recording | Livestream footage on to a smart device via the Stream Vision 2 app. |
Picture-in-Picture Function | Magnified image is displayed at the top-center of the overall display. |
IPX7 Waterproof | Protects against heavy rainfall, percipitation and 1 meter of submersion underwater. |
Model | LRF XQ35 |
SKU | 77512 |
Microbolometer | |
Type | uncooled |
Resolution, Pixels | 384×288 |
Pixel Pitch, µm | 17 |
NETD, mK | < 25 |
Frame Rate, Hz | 50 |
Optical Characteristics | |
Optical Magnification, x | 3 |
Smooth Digital Zoom | 3 – 12 |
Digital Zoom, x | x1 – x4 |
Lens Focus, mm | 35 |
Relative Aperture, D/f’ | 1.0 |
Minimum Focus Distance, m/y | 5 / 5.5 |
Exit Pupil Diameter, mm/inch | 4 / 0.16 |
Angular Field of View (Horizontal x Vertical), degree | 10.7×8.0 |
Linear Field of View, m at 100 m | 18.7 |
Eyepiece Focus Range, Dioptre | +4 / -5 |
Detection Distance for Deer-Sized Objects, m/y | 1300 / 1422 |
Display | |
Type | AMOLED |
Resolution, Pixels | 1024×768 |
Operational Characteristics | |
Power Supply, V | 3 – 4.2 |
Battery Type/Capacity/Nominal Output Voltage | LPS7i Li-ion Battery Pack / 6400 mAh / DC 3.7 V |
External Power Supply | 5 V, 9 V (USB Type-C) |
Battery Run Time at t=22°C, hours* | 8.5 |
Degree of Protection, IP Code (IEC60529) | IPX7 |
Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 |
Dimensions, mm/inch | 224x66x87 / 8.82×2.6×3.4 |
Weight (with battery), kg/oz | 0.63 / 35.3 |
Video Recorder | |
Photo/Video Resolution, Pixels | 1024×768 |
Video/Photo Format | .mp4 / .jpg |
Built-in Memory | 64 GB |
Wi-Fi Channel** | |
Frequency | 2.4/5 GHz |
Standard | IEEE 802.11 b/g/n/ac |
Characteristics of the Rangefinder | |
Wavelength, nm | 905 |
Measurement Range, m/y*** | 1000/1094 |
Measurement Accuracy, m | 1 |
Reviews
There are no reviews yet.