Pixfra Volans 4K V850 LRF
Meet the NEW Pixfra Volans V850 LRF – Pixfra’s first digital day and night vision riflescope, which is packed with a wide range of digital features and intuitive functionalities. This includes a powerful CMOS sensor, a new circular display, an adjustable F1.2 – F3.0 aperture, and much more.
The Volans will allow you to keep the hunt going through all hours of the day and night. The Volans V850 LRF also features a built-in precision laser rangefinder for greater accuracy and situational awareness during long-range hunting.










| PRODUCT PARAMETERS | ||
|---|---|---|
| Product Model | V850 | V850LRF |
| Max. Resolution | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) |
| Frame Rate | 50 Hz | 50 Hz |
| Lens (Focal Length) | 50 mm, F1.2 to 3.0 adjustable aperture | 50 mm, F1.2 to 3.0 adjustable aperture |
| Detection Range | Day: 1,000 m | Day: 1,000 m |
| Min. Focusing Distance | 5 m | 5 m |
| Magnification | 4.3× | 4.3× |
| Field of View@100m | 8.6m×8.6m | 8.6m×8.6m |
| Screen | LCD 1.25”, 800 (H) × 800 (V) | LCD 1.25”, 800 (H) × 800 (V) |
| Exit Pupil | 10 mm | 10 mm |
| Eye Relief | 70 mm | 70 mm |
| Image Mode | 4 (Colour/ Night/ Green/ Yellow) | 4 (Colour/ Night/ Green/ Yellow) |
| Max. Recoil | 1,000 g/0.4 ms | 1,000 g/0.4 ms |
| Ballistic Calculation | Yes | Yes |
| Storage | Built-in 64 GB | Built-in 64 GB |
| LRF | / | 1,000 m |
| Power Supply | 5 VDC/2 A, USB Type-C | 5 VDC/2 A, USB Type-C |
| Battery Type | One rechargeable Lithium batteries (external) | One rechargeable Lithium batteries (external) |
| Standby Time | ≥5.5 h@25 °C (Wi-Fi off) | ≥5.5 h@25 °C (Wi-Fi off) |
| Operating Temperature | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) |
| Operating Humidity | ≤ 95% | ≤ 95% |
| Storage Temperature | −30 °C to +65 °C (−22 °F to +149 °F) | −30 °C to +65 °C (−22 °F to +149 °F) |
| Protection | IP67 | IP67 |
| Product Dimensions | 434.3 mm × 86.8 mm × 71.3 mm (17.1″ × 3.42″ × 2.81″) (L × W × H) | 434.3 mm × 86.8 mm × 86.9 mm (17.1″ × 3.42″ × 3.42″) (L × W × H) |
| Packaging Dimensions | 499 mm × 155 mm × 142 mm (19.65″ × 6.1″ × 5.59″) (L × W × H) | 499 mm × 155 mm × 142 mm (19.65″ × 6.1″ × 5.59″) (L × W × H) |
| Net Weight | ≤997 g (2.20 lb) (battery excluded) | ≤1,040 g (2.29 lb) (battery excluded) |
| Gross Weight | ≤2.2 kg (4.85 lb) | ≤2.6 kg (5.73 lb) |
















