Pixfra Taurus T435
The PIXFRA Taurus T435 combines cutting-edge technology with a compact design. Equipped with a highly sensitive VOx 384 × 288 sensor, a pixel size of 12 µm, and a sensitivity of < 18 mK, it delivers detailed and high-contrast thermal images. Combined with the fast f1.0 35 mm lens and the brilliant 1920 × 1080 OLED display, it reliably displays heat signatures up to 1600 meters – all in a compact, lightweight housing.












| PRODUCT PARAMETERS | ||||
|---|---|---|---|---|
| Product Model | T425 | PFI-T435 | T635 | T650 |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384×288 | 384×288 | 640×512 | 640×512 |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8μm – 14μm | 8μm – 14μm | 8μm – 14μm | 8μm – 14μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Focal Length | 25 mm | 35 mm | 35 mm | 50 mm |
| Field of View | H: 11.0°; V: 8.2° / H: 19.2 m; V: 14.4 m (@100 m) | H: 7.8°; V: 5.9° / H: 13.7 m; V: 10.3 m (@100 m) | H: 12.4°; V: 10.0° / H: 22.0 m; V: 17.5 m (@100 m) | H: 8.7°; V: 7.0° / H: 15.4 m; V: 12.3 m (@100 m) |
| Thermal Focus Control | Manual | Manual | Manual | Manual |
| Close Focus Distance | 1.0 m (3.28 ft) | 3.0 m (9.84 ft) | 3.0 m (9.84 ft) | 6.0 m (19.69 ft) |
| Aperture | F1.0 | F1.0 | F1.0 | F1.0 |
| Detection Range | 1,300 m (4,265.09 ft) | 1,800 m (5,905.51 ft) | 1,800 m (5,905.51 ft) | 2,600 m (8,530.18 ft) |
| Magnification | 1.0 × | 1.0 × | 1.0 × | 1.0 × |
| Screen | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot /iron red/alarm/amber/emerald) | 6 (white hot/black hot /iron red/alarm/amber/emerald) | 6 (white hot/black hot /iron red/alarm/amber/emerald) | 6 (white hot/black hot /iron red/alarm/amber/emerald) |
| Storage | Storage Built-in 32 GB | Storage Built-in 32 GB | Storage Built-in 32 GB | Storage Built-in 32 GB |
| FFC Calibration | Auto; manual; external correction | Auto; manual; external correction | Auto; manual; external correction | Auto; manual; external correction |
| Blue Tooth Remote Controller | Yes | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes | Yes |
| Battery Type | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery Life | ≥7 h | ≥7 h | ≥6 h | ≥6 h |
| Power Supply | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
| Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) |
| Protection Grade | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 126.0 mm × 92.5 mm × 70.9 mm (4.96″ × 3.65″ × 2.79″) (L × W × H) | 126.0 mm × 92.5 mm × 70.9 mm (4.96″ × 3.65″ × 2.79″) (L × W × H) | 126.0 mm × 92.5 mm × 70.9 mm (4.96″ × 3.65″ × 2.79″) (L × W × H) | 139.9 mm × 101.8 mm × 73.4 mm (5.51″ × 4.01″ × 2.89″) (L × W × H) |
| Packaging Dimensions | 293.0 mm × 180.0 mm × 138.0 mm (11.54″ × 7.09″ × 5.43″) (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54″ × 7.09″ × 5.43″) (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54″ × 7.09″ × 5.43″) (L × W × H) | 293.0 mm × 180.0 mm × 138.0 mm (11.54″ × 7.09″ × 5.43″) (L × W × H) |
| Net Weight | 485 g (1.07 lb) | 500 g (1.10 lb) | 500 g (1.10 lb) | 535 g (1.18 lb) |















