RIX TITAN T6 – Thermal Imaging Monocular
RIX TITAN T6 features one-handed operation for intuitive and efficient control in the field. Equipped with a NETD <20mK sensor, it delivers high thermal sensitivity and enhanced image clarity in low-visibility conditions. A built-in rangefinder provides accurate distance measurement, while the 1920×1080 OLED display ensures sharp, detailed visuals for precise target observation and engagement.








TECHNICAL SPECIFICATIONS
| TITAN SERIES | TITAN T6 | TITAN T3 | T3 Lite |
|---|---|---|---|
| Sensor | |||
| Resolution, pixels | 640 × 480 | 384 × 288 | 384 × 288 |
| Pixel pitch | 12 μm | ||
| NETD | <20 mK | ||
| Frame rate | 50 Hz | ||
| Optical | |||
| Objective lens | 35 mm, F0.9 | 25 mm, F0.9 | 19 mm, F0.9 |
| Base magnification | 2.2× | 2.6× | 2.0× |
| Field of view(H×V) | 12.5°×9.4° | 10.5°×7.9° | 13.8°×10.4° |
| Digital zoom | 1 to 4x | ||
| Eye relief | 23 mm | ||
| Diopter adjustment | -5 to +5 D | ||
| Detection range | 1818m/1988yd | 1299m/1421yd | 987m/1079yd |
| Laser Rangefinder | |||
| Max.measuring range | 1200m/1312yd | ||
| Measurement accuracy | ±1m/±1.1yd | ||
| Laser Wavelength | 905nm | ||
| Display | |||
| Type | OLED | ||
| Resolution, pixels | 1920 × 1080 | ||
| Size | 0.49 inch | ||
| Video Recorder | |||
| Video / Photo resolution, pixels | 1536 × 1080 | 1024 × 720 | |
| Video / Photo format | .mp4 / .jpg | ||
| Built-in memory | 32 GB | ||
| Connections and Compatibilities | |||
| Wi-Fi | Support | ||
| Battery type | 18650 | ||
| Operating time on battery pack (at ±25°C / 72 F ) | 5 h | ||
| External power supply | 5V (Type-C USB) | ||
| Environmental Characteristics | |||
| Degree of protection, IP code | IP67 | ||
| Operating temperature range | -20 to+50 °C / -4 to+122 ℉ | ||
| Weight & Size | |||
| Dimensions | 203×52×74 mm / 8.0×2.0×2.9 in | ||
| Weight (without battery) | 429 g / 0.95 lb | 427 g / 0.94 lb | 425 g / 0.93 lb |














Reviews
There are no reviews yet.