RIX POCKET K3 – Thermal Imaging Monocular
The RIX POCKET K3 is equipped with a 384×288, 12µm sensor, delivering sharper and more accurate visuals. And for the first time, we’ve added the amazing EIS (Electronic Image Stabilization) feature to thermal products. Say goodbye to blurry and shaky images. And K3 still maintains its lightweight and compact design. It’s perfect for on-the-go observation and recording, anytime, anywhere.







TECHNICAL SPECIFICATIONS
| Model | POCKET K3 | POCKET K2 |
|---|---|---|
| Sensor | ||
| Resolution, pixels | 384×288 | 256×192 |
| Pixel pitch | 12 μm | |
| NETD | <25 mK | |
| Frame Rate | 50Hz | |
| Optics | ||
| Objective Lens | 15mm | 9mm |
| Base magnification | 2x | 1.7x |
| Field of view(H*V) | 17.5×13.1° | 19.4×14.6° |
| Digital Zoom | 1x/2x/4x | |
| Eye Relief | 13.5 mm | |
| Diopter Adjustment | -7 to +2 D | |
| Detection Range, m/yd | 780m/853yd | 468m/512yd |
| Display | ||
| Display | OLED 800×600 | |
| Video Recorder | ||
| Video / Photo Resolution, pixels | 800×600 | |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 8 GB | |
| Environmental Characteristics | ||
| Degree of Protection, IP code | IP67 | |
| Operating temperature range | -20 to +50°C/-4 to 122°F | |
| Connections and Compatibilities | ||
| Battery type | 18650 | |
| Wi-Fi | Support | |
| Operating time on battery pack (at ±25°C/72°F) |
6h | |
| External Power Supply | 5V (Type-C USB) | |
| Weight & Size | ||
| Dimensions | 124x46x74 mm / 4.9×1.8×2.9 in | |
| Weight, lb | 213g/0.47lb | 200g/0.44lb |













Reviews
There are no reviews yet.