RIX POCKET K2 – Thermal Imaging Monocular
The RIX POCKET K2 is equipped with a 256×192, 12µm sensor, delivering sharper and more accurate visuals. And for the first time, we’ve added the amazing EIS (Electronic Image Stabilization) feature to thermal products. Say goodbye to blurry and shaky images. And K2 still maintains its lightweight and compact design. It’s perfect for on-the-go observation and recording, anytime, anywhere.








| TECHNICAL SPECIFICATION | ||
|---|---|---|
| POCKET SERIES | POCKET 3 | POCKET 2 |
| Sensor Specs | ||
| Type | VOx Uncooled | |
| Resolution, pixels | 384×288 | 256×192 |
| Pixel pitch | 12 μm | |
| NETD | <25 mK | |
| Frame Rate | 50Hz | |
| Optical Specs | ||
| Objective Lens | 15mm; F1.0 | 9mm; F1.0 |
| Base Magnification | 2x | 1.7x |
| Field of View (H), degrees / m @ 100 m | 17.5°×13.1°/33.6×25.2m | 19.4°×14.6°/37.3×28.0m |
| Digital Zoom | 1× / 2× / 4× | |
| Eye Relief | 13.5 mm | |
| Diopter Adjustment | -7 to +2 D | |
| Detection Range | 780m / 853yd | 468m / 512yd |
| Display | ||
| Type | OLED | |
| Resolution, pixels | 800×600 | |
| Video Recorder | ||
| Video / Photo Resolution, pixels | 800×600 | |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 8 GB | |
| Wi-Fi | ||
| Wireless Protocol | Wi-Fi | |
| Frequency, GHz | 2.4GHz | |
| Environmental Characteristics | ||
| Degree of Protection, IP code | IP67 | |
| Operating Temperature Range | -20℃ to +50℃ / -4°F to +122°F | |
| Battery Type | 18650 | |
| Capacity | 3200 mAh | |
| Operating Time on Battery Pack (at t=25℃/72°F) | 6h | |
| External Power Supply | 5V Type-C USB | |
| Weight & Size | ||
| Dimensions | 124×46×74 mm / 4.9×1.8×2.9 in | |
| Weight | 213 g / 0.47 lb | 200 g / 0.44 lb |












Reviews
There are no reviews yet.