RIX LEAP L12R – Thermal Imaging Riflescope
The RIX LEAP L12R Thermal Imaging Riflescope is a flagship long-range thermal riflescope built for hunters and shooters who demand extreme image clarity, precision ranging, and smooth optical zoom performance in the harshest night conditions. Featuring a next-generation 1280×1024 thermal sensor with an ultra-sensitive NETD of less than 15mK, the LEAP L12R delivers incredibly detailed thermal imaging with enhanced target separation, even in fog, rain, humidity, or low-contrast environments.


















TECHNICAL SPECIFICATIONS
| Model | LEAP L3R | LEAP L6R | LEAP L12R |
|---|---|---|---|
| Sensor Specifications | |||
| Type | VOx Uncooled | VOx Uncooled | VOx Uncooled |
| Resolution | 384×288 | 640×480 | 1280×1024 |
| Pixel Pitch | 12μm | 12μm | 12μm |
| NETD | <20 mK | <20 mK | <15 mK |
| Frame Rate | 50 Hz | 50 Hz | 60 Hz |
| Optical Specifications | |||
| Objective Lens | 35mm, F0.9 | 50mm, F0.9 | 60 mm, F1.0 |
| Base Magnification | 3.2~9.6× | 2.8~8.4× | 2~6× |
| Field of View, degrees/yd@100yd | 7.5°×4.2°/13.2×7.4yd | 8.8°×4.9°/15.4×8.6yd | 14.6°×11.7°/25.6×20.5yd |
| Digital Zoom | 1~4× | 1~4× | 1~8× |
| Eye Relief | 50mm | 50mm | 50mm |
| Diopter Adjustment | -5 ~ +5 D | -5 ~ +5 D | -5 ~ +5 D |
| Detection Range | 1800m / 1969yd | 2600m / 2843yd | 3100m / 3390yd |
| Display Specifications | |||
| Type | AMOLED | AMOLED | AMOLED |
| Resolution, pixels | 1920×1080 | 1920×1080 | 2560×2560 |
| Laser Rangefinding | |||
| Measurement Range | 1200m / 1312yd | 1200m / 1312yd | 1200m / 1312yd |
| Measurement Accuracy | ±1m / ±1.09yd | ±1m / ±1.09yd | ±1m / ±1.09yd |
| Video Recorder | |||
| Video / Photo Resolution | 1280×720 | 1280×720 | 1280×1280 |
| Video / Photo Format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg |
| Built-in Memory | 32GB | 32GB | 64GB |
| Environmental Characteristics | |||
| Degree of Protection, IP code | IP67 | IP67 | IP67 |
| Operating Temperature Range | -20°C to +50°C / -4°F to +122°F | -20°C to +50°C / -4°F to +122°F | -20°C to +50°C / -4°F to +122°F |
| Connections and Compatibilities | |||
| Battery Type | 18650 | 18650 | 18650 |
| Wi-Fi | √ | √ | √ |
| Operating Time on Battery Pack (at t=25°C/72°F) | 4 h | 4 h | 6.5 h |
| External Power Supply, V | 5V(Type-C USB) | 5V(Type-C USB) | 5V(Type-C USB) |
| Max Recoil Power on Rifled Weapon (Eo) | 1000g / 6000J | 1000g / 6000J | 1000g / 6000J |
| Compatible Mounts | 30mm rings | 30mm rings | 30mm rings |
| Weight & Size | |||
| Dimensions | 371×89×76 mm / 14.2×3.5×3 in | 371×89×76 mm / 14.2×3.5×3 in | 395×97×85 mm / 15.5×3.8×3.3 in |
| Weight | 1200 g / 2.7 lb | 1200 g / 2.7 lb | 1356 g / 3.0 lb |









Reviews
There are no reviews yet.