Pulsar Telos XT50 LRF – Thermal Monocular
The Pulsar Telos LRF XT50 is a premium thermal imaging monocular designed for hunters, landowners and professional users who demand exceptional detail and reliable long-range performance.
Its 1280×1024 HD thermal sensor, fast F50 f/1.0 germanium lens and wide 17.5° field of view produce a sharp, highly detailed image—even in fog, rain, dust or high humidity. A 2300m detection range provides outstanding reach, while 2–16x magnification, Zoom Boost up to 24x and electronic image stabilisation make it easier to examine distant heat signatures and follow moving subjects.
The integrated laser rangefinder measures distances up to 1200m with ±1 m accuracy, delivering reliable range information in single-measurement or continuous scanning modes. A Full HD 1920×1080 AMOLED display provides a smooth, high-contrast view, supported by Picture-in-Picture mode and a selection of thermal colour palettes.
Built for demanding outdoor conditions, the Telos LRF XT50 features a durable rubber-armoured housing, IPX7 waterproof protection and an ambidextrous control layout. Its replaceable LPS7i battery delivers up to eight hours of operation and supports USB-C and wireless charging for added convenience in the field.
Key highlights
- 1,280×1,024, 12 µm HD thermal sensor for confident identification, not just detection
- 5° field of view — wide enough to clear a treeline in fewer sweeps
- Full HD AMOLED display with electronic image stabilization for a steady, crisp image
- Integrated laser rangefinder, accurate to 1,200 m
- 128 GB of internal memory for photo and video capture
- Built on the upgradeable Telos platform











SPECIFICATIONS
| Specification | Pulsar Telos LRF XT50 | Pulsar Telos LRF XL50 | Pulsar Telos LRF XP50 |
|---|---|---|---|
| MAIN SPECIFICATIONS | |||
| Sensor | @ 12 µm 1280×1024 | @ 12 µm 1024×768 | @ 17 µm 640×480 |
| Objective Lens | F50 / 1.0 | F50 / 1.0 | F50 / 1.0 |
| Magnification | 2–16× (with Zoom Boost – 24×) | 2.5–20× (×8 digital zoom) | 2.5–10× (×4 digital zoom) |
| FOV (HxV), degrees | 17.5 × 14 | 14 | 12.4 |
| FOV (HxV), m @ 100 m | 30.7 × 24.7 | 24.6 | 21.8 |
| Diopter Adjustment | -5 / +4 | +4 / -5 | +4 / -5 |
| Detection Range | 2300 m | 2300 m | 1800 m |
| SENSOR | |||
| Type | Uncooled microbolometer | Uncooled microbolometer | Uncooled microbolometer |
| Resolution | 1280×1024 | 1024×768 | 640×480 |
| Pixel Pitch | 12 µm | 12 µm | 17 µm |
| Sensor NETD | < 40 mK | < 40 mK | < 18 mK |
| System NETD | < 20 mK | < 20 mK | < 15 mK |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz |
| DISPLAY | |||
| Type | AMOLED HD | AMOLED | AMOLED |
| Resolution | 1920×1080 | 1024×768 | 1024×768 |
| RANGE PERFORMANCE | |||
| Detection Range | 2300 m | 2300 m | 1800 m |
| LASER RANGEFINDER | |||
| Max. Measuring Range | 1200 m | 1000 m | 1000 m |
| Measurement Accuracy | ± 1 m | ± 1 m | ± 1 m |
| Wavelength | 905 nm | 905 nm | 905 nm |
| VIDEO RECORDER | |||
| Video / Photo Resolution | 1440×1080 | 1024×768 | 1024×768 |
| Built-in Memory | 128 GB | 64 GB | 64 GB |
| CONNECTIVITY | |||
| Bluetooth | BLE 5.0 | BLE 4.2 | BLE 4.2 |
| Wi-Fi | 2.4 / 5 GHz | 2.4 / 5 GHz | 2.4 / 5 GHz |
| ENVIRONMENTAL CHARACTERISTICS | |||
| Protection | IPX7 Waterproof | IPX7 Waterproof | IPX7 Waterproof |
| Operating Temperature | -25 to +40 °C | -25 to +40 °C | -25 to +40 °C |
| POWER SUPPLY | |||
| Battery Type | LPS 7i Li-Ion Battery Pack | LPS 7i Li-Ion Battery Pack | LPS 7i Li-Ion Battery Pack |
| Capacity | 6400 mAh | 6400 mAh | 6400 mAh |
| Operating Time | 8 h | 7 h | 8.5 h |
| WEIGHT & SIZE | |||
| Dimensions | 242×72×77 mm | 242×72×90 mm | 238×72×90 mm |
| Weight | 0.73 kg | 0.73 kg | 0.72 kg |









Reviews
There are no reviews yet.