Pulsar Symbion DXR50 LRF
Symbion LRF multispectral imaging binoculars are available in two models: DXT50 and DXR50. They combine a 4K digital sensor for clear daytime and twilight observation with a premium thermal imaging sensor for detecting heat signatures in any condition.
Built-in infrared illuminator ensures dependable visibility in low light, while picture-in-picture mode lets you view both channels simultaneously for complete situational awareness.
Integrated laser rangefinder provides fast, precise distance measurements. Meanwhile, the intuitive, rugged housing enables comfortable one-hand operation and is built to withstand demanding professional field use.










| SYMBION LRF DXT50 vs DXR50 |
SYMBION LRF DXT50 | SYMBION LRF DXR50 |
| MAIN SPECIFICATIONS | ||
| Sensor | Thermal 1280×1024/12µm | Digital 3840×2160 | Thermal 640×480/12µm | Digital 3840×2160 |
| Objective lens | Thermal F50/1.0 | Digital F50/1.8 | Thermal F50/1.0 | Digital F50/1.8 |
| Magnification, x | Thermal 2 – 24x | Digital 6.5 – 26x | Thermal 4 – 32x | Digital 6.5 – 26x |
| FOV (HxV), degrees | Thermal 17.5° | Digital 5.8° | Thermal 8.8° | Digital 5.8° |
| FOV (HxV), m@100m | Thermal 30.7 m | Digital 10.2 m | Thermal 15.4 m | Digital 10.2 m |
| Diopter Adjustment, D | -5 / +5 | -5 / +5 |
| Detection range | Thermal 2300 m | Thermal 2300 m |
| INFRARED ILLUMINATOR | ||
| Emitter | LED | LED |
| IR wavelength, nm | 850 | 850 |
| SENSOR | ||
| Type | Thermal uncooled, microbolometric Digital 4K CMOS |
Thermal uncooled, microbolometric Digital 4K CMOS |
| Resolution, pixels | Thermal 1280×1024/12µm | Digital 3840×2160 | Thermal 640×480/12µm | Digital 3840×2160 |
| Sensor NETD, mK ① | < 35 | < 35 |
| System NETD, mK ① | < 20 | < 18 |
| Frame rate, Hz | 50 | 50 |
| OPTICS | ||
| Objective lens | Thermal F50/1.0 | Digital F50/1.8 | Thermal F50/1.0 | Digital F50/1.8 |
| Magnification, x | Thermal 2 – 24x | Digital 6.5 – 26x | Thermal 4 – 32x | Digital 6.5 – 26x |
| FOV (HxV), degrees | Thermal 17.5° | Digital 5.8° | Thermal 8.8° | Digital 5.8° |
| FOV (HxV), m@100m | Thermal 30.7 m | Digital 10.2 m | Thermal 15.4 m | Digital 10.2 m |
| Diopter Adjustment, D | -5 / +5 | -5 / +5 |
| Interpupillary distance adjustment, mm | – | 62.5 – 74 |
| Eye relief, mm | 13 | 13 |
| DISPLAY | ||
| Type | MicroLED (AMOLED) | MicroLED (AMOLED) |
| Resolution, pixels | 1920×1080 | 1920×1080 |
| RANGE PERFORMANCE | ||
| Detection range, m | Thermal 2300 m | Thermal 2300 m |
| LASER RANGEFINDER | ||
| Max. measuring range, m | 1500 | 1500 |
| Measurement accuracy, m | ± 1 | ± 1 |
| Safety class for laser equipment according to IEC 60825-1:2014 |
1 | 1 |
| Wavelength, nm | 905 | 905 |
| VIDEO RECORDER | ||
| Video / photo resolution, pixel | 1440×1080 | 1440×1080 |
| Video / photo format | .mp4 / .jpg | .mp4 / .jpg |
| Build-in memory, GB | 64 | 64 |
| WI-FI | ||
| Wireless protocol | Wi-Fi | Wi-Fi |
| Wireless standard | IEEE 802.11 b/g/n/ac (WPA) | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency, Ghz | 2.4 / 5 | 2.4 / 5 |
| ENVIRONMENTAL CHARACTERISTICS | ||
| Degree of protection IP code (IEC60529) |
IP67 (waterproof) | IP67 (waterproof) |
| Operating temperature range, °C | -25 – +50 | -25 – +50 |
| CONNECTIONS AND COMPATIBILITIES | ||
| Mount type | 1/4″ socket Tripod adapter with ARCA-SWISS mount support |
1/4″ socket Tripod adapter with ARCA-SWISS mount support |
| Supported application | Stream Vision 2, Steam Vision Ballistics | Steam Vision 2, Steam Vision Ballistics |
| POWER SUPPLY | ||
| Output voltage, V | 3.7 | 3.7 |
| Battery type | 2x external APS5 | 2x external APS5 |
| Capacity, mAh | 4900 | 4900 |
| Operating time on battery pack, h at t=22°C |
8h on 2xAPS5 | 10h on 2xAPS5 |
| External power supply, V | 5V/9V USB Type-C | 5V/9V USB Type-C |
| WEIGHT & SIZE | ||
| Body material | Magnesium alloy | Magnesium alloy |
| Dimensions, mm | 207×132×72 | 207×132×72 |
| Weight, kg | 1 (battery included) | 1 (battery included) |
| SKU | 77456 | 77458 |





















Reviews
There are no reviews yet.