Pixfra Sirius S650D
The Sirius S650D s is equipped with a 640×512, 12µm pro-grade thermal sensor boasting an incredible ≤18mK NETD sensitivity and a powerful 25mm f0.88/50mm f1.1 dual objective lens, ensuring a crystal-clear image and a detection range of up to 2600m. Plus, a maximum 3.45× magnification lends an added level of clarity to distant objects and animals.
Perfect for a wide range of applications, including, wildlife observation, conservation efforts, and much more, the Sirius S650D will spot even the smallest heat signature at great distances with ease.
And, for even greater image quality, AI powered image calibration learns from every image captured on the Sirius, ensuring every image looks great, regardless of conditions.













| PRODUCT PARAMETERS | |||||
| Product Model | S435 | S635 | S650 | S650D | S650 LRF |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8μm ~ 14μm | 8μm ~ 14μm | 8μm ~ 14μm | 8μm ~ 14μm | 8μm ~ 14μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 | ≤18 mK@f/1.0 |
| Focal Length | 35 mm | 35 mm | 50 mm | 25 mm; 50 mm | 50 mm |
| Thermal Focus Control | Manual | Manual | Manual | Manual | Manual |
| Close Focus Distance | 3 m (9.84 ft) | 3 m (9.84 ft) | 3 m (9.84 ft) | 25 mm: 2 m (6.56 ft); 50 mm: 8 m (26.25 ft) |
3 m (9.84 ft) |
| Aperture | F1.0 | F1.0 | F0.9 | 25 mm: F0.88; 50 mm: F1.1 |
F0.9 |
| Field of View | H: 7.85°; V: 5.89°/H: 13.7 m; V: 10.3 m (@100 m) | H: 12.4°; V: 10°/H: 21.9 m; V: 17.6 m (@100 m) | H: 8.8°; V: 7.1°/H: 15.4 m; V: 12.3 m (@100 m) | 25 mm: H: 17.9°; V: 14.2°/H: 30.7 m; V: 24.6 m (@100 m); 50 mm: H: 8.8°; V: 7.0°/H: 15.4 m; V: 12.3 m (@100 m) |
H: 8.8°; V: 7.1°/H: 15.4 m; V: 12.3 m (@100 m) |
| Detection Distance | 1,800 m (5,905.31 ft) | 1,800 m (5,905.31 ft) | 2,600 m (8,530.18 ft) | 25 mm: 1,300 m (4,265.09 ft); 50 mm: 2,600 m (8,530.18 ft) |
2,600 m (8,530.18 ft) |
| Digital Zoom | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × |
| Magnification | 3.68 × | 2.41 × | 3.45 × | 25 mm: 1.72×; 50 mm: 3.45× |
3.45 × |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Screen | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) |
| Storage | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB | Built-in 64 GB |
| FFC Calibration | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Hot Spot Trace | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes | Yes | |
| Snapshot | Yes | Yes | Yes | Yes | Yes |
| Battery Type | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery Life | ≥7.5 h | ≥6 h | ≥6 h | ≥6 h | ≥6 h |
| Power Supply | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A | 5 VDC/2 A |
| Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Operating Temperature | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) |
| Protection Grade | IP67 | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 194.3 mm × 54 mm × 65.4 mm (7.65″ × 2.13″ × 2.57″) (L × W × H) | 194.3 mm × 54 mm × 65.4 mm (7.65″ × 2.13″ × 2.57″) (L × W × H) | 213.1 mm × 73 mm × 83.4 mm (8.39″ × 2.87″ × 3.28″) (L × W × H) | 223 mm × 61 mm × 71.4 mm (8.78″ × 2.4″ × 2.81″) (L × W × H) | 213.1 mm × 73 mm × 83.4 mm (8.39″ × 2.87″ × 3.28″) (L × W × H) |
| Packaging Dimensions | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) |
| Net Weight | 421 g (0.93 lb) | 421 g (0.93 lb) | 537 g (1.18 lb) | 537 g (1.18 lb) | 537 g (1.18 lb) |

















