Pixfra Sirius HD SA750D
The PIXFRA Sirius SA70D combines advanced sensor technology with a compact housing that fits comfortably in almost any pocket. Inside is an extremely sensitive VOx sensor with 1280 × 1024 pixels, a 12 µm pitch, and a thermal sensitivity of less than 18 mK. Supported by a variable lens (35/70 mm, f/0.92 or f/1.1), the device delivers clear heat signatures even at long distances. The high-resolution 1920 × 1080 OLED display ensures high-contrast imaging—ideal for demanding observations.








| PRODUCT PARAMETERS | ||
| Product Model | HD SA50 | HD SA70D |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 1280 (H) × 1024 (V) | 1280 (H) × 1024 (V) |
| Pixel Pitch | 12 μm | 12 μm |
| Spectral Range | 8μm ~ 14μm | 8μm ~ 14μm |
| Sensitivity (NETD) | ≤18 mK@f/1.0, 25 °C | ≤18 mK@f/1.0, 25 °C |
| Focal Length | 50 mm | 35 mm; 70 mm |
| Thermal Focus Control | Manual | Manual |
| Close Focus Distance | 3 m (9.84 ft) | 35 mm: 5 m (16.40 ft) 70 mm: 10 m (32.81 ft) |
| Aperture | F1.0 | 35 mm: F0.92 70 mm: F1.1 |
| Field of View | H: 17.2°; V: 13.8°/H: 30.7 m; V: 24.6 m (@100 m) | 35 mm: H: 25.4°; V: 20.3°/H: 43.9 m; V: 35.1 m (@100 m) 70 mm: H: 12.4°; V: 10°/H: 21.9 m; V: 17.6 m (@100 m) |
| Detection Distance | 2,600 m (8,530.18 ft) | 35 mm: 1,800 m (5,905.51 ft) 70 mm: 3,600 m (11,811.02 ft) |
| Digital Zoom | 1 ×; 2 ×; 4 ×; 8 × | 1 ×; 2 ×; 4 ×; 8 × |
| Magnification | 1.72× | 35 mm: 1.21× 70 mm: 2.41× |
| Frame Rate | 50 Hz | 50 Hz |
| Screen | 1920 × 1080, 0.49 inch, OLED | 1920 × 1080, 0.49 inch, OLED |
| Color Palettes | 6 (white hot/black hot/iron red/alarm/emerald/amber) | 6 (white hot/black hot/iron red/alarm/emerald/amber) |
| Storage | Built-in 64 GB | Built-in 64 GB |
| FFC Calibration | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Hot Spot Trace | Yes | Yes |
| Wi-Fi Hotspot | Yes | Yes |
| Video Recorder | Yes | Yes |
| Snapshot | Yes | Yes |
| Battery Type | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery Life | 4.5 h@25 °C (Wi-Fi off) | 4.5 h@25 °C (Wi-Fi off) |
| Power Supply | 5 VDC/2 A | 5 VDC/2 A |
| Port | USB Type-C | USB Type-C |
| Operating Temperature | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) |
| Protection Grade | IP67 | IP67 |
| Product Dimensions | 208.4 mm × 70 mm × 80.9 mm (8.2″ × 2.76″ × 3.19″) (L × W × H) | 251.5 mm × 79.4 mm × 90.3 mm 9.9″ × 3.13″ × 3.56″) (L × W × H) |
| Packaging Dimensions | 291 mm × 140 mm × 127 mm (11.46″ × 5.51″ × 5″) (L × W × H) | 311 mm × 140 mm × 127 mm (12.24″ × 5.51″ × 5″) (L × W × H) |
| Net Weight | 544 g (1.20 lb) | 908 g (2.00 lb) |











