Hikmicro Neos Series
The Hikmicro Neos range is built around a consistent 30mm thermal scope platform, with shared features including Image Pro 3.0, HSIS shutterless imaging, Sync Pro processing and a 0.49-inch AMOLED display.
The range is not mainly split by generation. The key differences are sensor resolution, objective lens size and whether the model includes integrated laser rangefinding.
The NE25 is the simpler thermal-only option, while the NH25L and NH35L add laser rangefinder and ballistic calculation functionality. The NH35L also moves to a higher-resolution sensor and longer 35mm lens configuration.
















| NEOS SPECIFICATIONS | |||
| Specification | NE25 | NH25L | NH35L |
| Image Sensor | Vox uncooled focal plane arrays | VOx uncooled focal plane arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution / Maximum Resolution | 256 × 192 | 320 × 240 | 384 × 288 |
| Frame Rate | 50Hz | 50Hz | 50Hz |
| Pixel Interval / Pixel Pitch | 12μm | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
| NETD | Less than 18mK @ 25°C, F# = 1.0 | Less than 18mK at 25°C, F# = 1.0 | Less than 18mK @ 25°C, F# = 1.0 |
| Lens / Objective Lens | 25mm, F1.0 | 25mm, F1.0 | 35mm, F1.0 |
| Focus Mode | Focus ring | Manual focus ring | Focus Ring |
| Detection Range | 1200m | 1200m | 1800m |
| Minimum Focusing Distance | 3m | 3m | 3m |
| Magnification | 3.5× to 24.5× | 3.5× to 24.5× | 3.2x to 25.6x |
| Field of View | 7.0° × 5.3° | 7.0° × 5.3° | 7.6° × 5.7° / 13.1m × 10.0m at 100m |
| Field of View at 100m | 12.2m × 9.3m | 12.2m × 9.3m | 13.1m × 10.0m at 100m |
| Display | 0.49-inch AMOLED | 0.49-inch AMOLED | 0.49-inch AMOLED |
| Colour Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome and Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 8mm | 8mm | 8mm |
| Eye Relief | 55mm | 55mm | 55mm |
| Dioptre Range / Dioptre Adjustment | -4D to +4D | -4D to +4D | -4D to +4D |
| Brightness Adjustment | Yes | Yes | Yes |
| Tone Adjustment | Cold and Warm | Cold and Warm | Cold / Warm |
| Contrast Adjustment | Yes | Yes | Yes |
| Zoom Pro | Yes | Yes | Yes |
| HIKMICRO Shutterless Image System | Yes | Yes | Yes |
| Image Pro 3.0 | Yes | Yes | Yes |
| Sync Pro | Yes | Yes | Yes |
| Video Recording | On-board video recording | On-board video recording | On-board video recording |
| Snapshot Capture | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes |
| Recoil-Activated Recording | Yes | Yes | Yes |
| Standby Mode | Yes | Yes | Yes |
| Storage | Built-in 64GB EMMC | Built-in 64GB EMMC | Built-in 64GB EMMC |
| Picture-in-Picture | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Hot Track | Yes | — | — |
| Local Album | Yes | Yes | Yes |
| Zeroing Profiles | 5 | 5 | 5 |
| Freeze Zeroing | Yes | Yes | Yes |
| Maximum Recoil Resistance / Maximum Recoil | 1000g/0.4ms | 1000g/0.4ms | 1000g / 0.4ms |
| Ballistic Calculation | — | Yes | Yes |
| Click Value | — | 1 click = 1cm at 100m | 1 click = 1cm at 100m |
| Distance Measurement | — | Yes | Yes |
| Battery Type | One internal rechargeable lithium battery and one replaceable rechargeable 18650 external battery | One internal rechargeable lithium battery and one replaceable rechargeable 18650 external battery | One internal rechargeable lithium battery and one replaceable rechargeable 18650 battery |
| Battery Operating Time | Up to 9.5 hours continuous running at 25°C with Zoom Pro on | Up to 9 hours continuous use at 25°C with Zoom Pro and LRF on | Up to 8 hours continuous running at 25°C with Zoom Pro and LRF on |
| Type-C Power Supply / Power Supply | 5V DC/2A, USB Type-C interface | 5V DC/2A via USB Type-C interface | 5V DC / 2A via USB Type-C |
| Fast Charging Support | QC3.0 | QC3.0 supported | QC3.0 |
| Charging Note | Only the built-in battery charges via the Type-C cable; the external battery should be charged using the battery charger | Only the built-in battery is charged via Type-C cable; the external battery should be charged using the battery charger | Only the built-in battery charges via USB-C; the external battery should be charged using the battery charger |
| Mounting Standard | 30mm | 30mm | 30mm |
| Protection Level | IP67 | IP67 | IP67 |
| Dimensions | 345.6mm × 86.1mm × 56.1mm | 345.6mm × 86.1mm × 75.8mm | 345.6mm × 86.1mm × 75.8mm |
| Working Temperature | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Weight | 540g | 550g | 570g |
| Centre Height | 32mm | 32mm | 32mm |
| Laser Safety Class | — | Class 1 | Class 1 |
| Laser Wavelength | — | 905nm | 905nm |
| Maximum Measuring Range | — | 1000m | 1000m |
| Measurement Accuracy | — | ±1m | ±1m |
| Minimum Measuring Range | — | 10m | 10m |



Reviews
There are no reviews yet.