














Remark:
1. The shutter module has been retained to ensure high image quality for power-up and under large temperature variations.
2. The battery time data comes from HIKMICRO lab. The actual result may differ due to the environment and personal usage habits. Please refer to actual experience.
3. The HIKMICRO Sight APP connection process complies with the latest CE RED Directive (2014/53/EU) and the EN 18031 standard. We are always your most reliable choice.
*All the pictures and videos taken by device are for reference only, the actual effect shall prevail.
*All images, videos, and screen display contents about the product itself on this page are for reference only. Actual product effects (including but not limited to appearance, color, and size) and screen display contents (including but not limited to backgrounds, UI, and illustrations) may vary.
Specification
| Product Model | LE10 3.0 | LE15 3.0 | LH15 3.0 | LH19 3.0 | LH25 3.0 | LH35 3.0 |
| Thermal Module | ||||||
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 256×192 | 256×192 | 320×240 | 384×288 | 384×288 | 384×288 |
| Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Pixel Interval | 12μm | 12μm | 12μm | 12μm | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
| NETD | Less than 20 mK (@25°C), F#=1.0 | Less than 20 mK (@25°C), F#=1.0 | Less than 18 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 9.7mm, f1.0 | 15mm, f1.0 | 15mm, f1.0 | 19mm, f1.0 | 25mm, f1.0 | 35mm, f1.0 |
| Detection Range | 500m | 750m | 750m | 900m | 1200m | 1800m |
| Focus Mode | Focus Free | Focus Free | Focus Free | Focus Ring | Focus Ring | Focus Ring |
| Field of View (H × V), Degrees / m @100m | 18.0°×13.6° / 31.7m × 23.8m | 11.7°×8.8° / 20.5m × 15.4m | 11.7°×8.8° / 20.5m × 15.4m | 13.8°×8.4° / 24.2m × 14.7m | 10.5°×6.4° / 18.4m × 11.2m | 7.5°×4.6° / 13.1m × 8.0m |
| Min. Focusing Distance | 3.4m | 7m | 7.0m | 3m | 3m | 3.5m |
| Magnification | 1.4x – 11.2x (8x) | 2.2x – 17.6x (8x) | 2.2x – 17.6x (8x) | 1.9x – 15.2x (8x) | 2.5x – 20x (8x) | 3.4x – 27.2x (8x) |
| Image Display | ||||||
| Display | 1024×768, 0.39 inch, AMOLED | 1024×768, 0.39 inch, AMOLED | 1024×768, 0.39 inch, AMOLED | 1920×1080, 0.49 inch, AMOLED | 1920×1080, 0.49 inch, AMOLED | 1920×1080, 0.49 inch, AMOLED |
| Contrast Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Brightness Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
| Eye Relief | 20mm | 20mm | 20mm | 20mm | 20mm | 20mm |
| Diopter (Range) | -5D to +3D | -5D to +3D | -5D to +3D | -5D to +3D | -5D to +3D | -5D to +3D |
| Tone Adjustment | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm | Cold, Warm |
| Zoom Pro | N/A | N/A | Yes | Yes | Yes | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes | Yes | Yes | Yes | Yes | Yes |
| Image Pro 3.0 | Yes | Yes | Yes | Yes | Yes | Yes |
| General | ||||||
| Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Weight | 291.5 g with battery | 296.5 g with battery | 296.5 g with battery | 331 g with battery | 328.5 g with battery | 354.5 g with battery |
| Dimension | 152.4×53.6×49.5 mm | 156.3 × 53.6 × 49.5 mm | 156.3 × 53.6 × 49.5 mm | 158.4×53.6×49.5 mm | 158.4×53.6×49.5 mm | 169.6×53.6×49.5 mm |
| Working Temperature | From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
From -30°C to 45°C (-22°F to 113°F); Humidity: 90% or Less |
| System | ||||||
| Built-in Memory | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
| Record Video | Yes | Yes | Yes | Yes | Yes | Yes |
| Capture Snapshot | Yes | Yes | Yes | Yes | Yes | Yes |
| Hotspot | 2.4 GHz / 5 GHz Wi-Fi Waveband | 2.4 GHz / 5 GHz Wi-Fi Waveband | 2.4 GHz / 5 GHz Wi-Fi Waveband | 2.4 GHz / 5 GHz Wi-Fi Waveband | 2.4 GHz / 5 GHz Wi-Fi Waveband | 2.4 GHz / 5 GHz Wi-Fi Waveband |
| Standby Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| PIP | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Track | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance Measurement | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes | Yes | Yes | Yes |
| Local Album | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Supply | ||||||
| Battery Type | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery | Replaceable and Rechargeable Li-ion 18650 Battery |
| Battery Operating Time | 6-hour continuous running with hotspot on (@25°C) 5.5-hour continuous running with hotspot on (@-20°C) |
6-hour continuous running with hotspot on (@25°C) 5.5-hour continuous running with hotspot on (@-20°C) |
5.5-hour continuous running with hotspot on (@25°C) 5-hour continuous running with hotspot on (@-20°C) |
5-hour continuous running with hotspot on (@25°C) 4.5-hour continuous running with hotspot on (@-20°C) |
5-hour continuous running with hotspot on (@25°C) 4.5-hour continuous running with hotspot on (@-20°C) |
5-hour continuous running with hotspot on (@25°C) 4.5-hour continuous running with hotspot on (@-20°C) |
| Type-C Power Supply | 5V DC, 2A Supports External Power Supply, Support Direct Charging |
5V DC, 2A Supports External Power Supply, Support Direct Charging |
5V DC, 2A Supports External Power Supply, Support Direct Charging |
5V DC, 2A Supports External Power Supply, Support Direct Charging |
5V DC, 2A Supports External Power Supply, Support Direct Charging |
5V DC, 2A Supports External Power Supply, Support Direct Charging |
| Specification | ||
| Product Model | LQ35 3.0 | LQ35L 3.0 |
| Thermal Module | ||
| Sensor | Uncooled VOx | Uncooled VOx |
| Resolution | 640 × 512 | 640 × 512 |
| Pixel Pitch | 12 μm | 12 μm |
| Thermal Sensitivity | < 15 mK | < 15 mK |
| Frequency | 50 Hz | 50 Hz |
| Lens | 35 mm F1.0 | 35 mm F1.0 |
| Detection Range | up to 1800 m | up to 1800 m |
| Magnification | 1.9x – 15.2x | 1.9x – 15.2x |
| Field of View | 12.5° × 7.5° | 12.5° × 7.5° |
| Minimum Focus Distance | 3.5 m | — |
| Laser Rangefinder | ||
| Integrated Rangefinder | — | Yes |
| Rangefinder Distance | — | up to 1000 m |
| Display | ||
| Screen | AMOLED | AMOLED |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Diopter | -5D to +3D | -5D to +3D |
| Brightness / Contrast | Yes | — |
| Functions | ||
| Image Pro / Pro Zoom / HSIS | Yes | Yes |
| Recording (Photo/Video/Audio) | Yes | Yes |
| Sleep Mode / Local Album | Yes | — |
| Wi-Fi | 2.4 / 5 GHz | Yes |
| Internal Memory | 64 GB | 64 GB |
| PIP / Hot Track / Distance | Yes | Yes |
| Power Supply | ||
| Battery | 18650 removable | 18650 removable |
| Battery Life | up to 5 hrs | up to 5 hrs |
| Charging | USB-C | USB-C |
| External Power | Yes | — |
| General | ||
| Protection | IP67 | IP67 |
| Operating Temp | -30°C to +45°C | -30°C to +45°C |
| Dimensions | 169.6 × 53.6 × 49.5 mm | 169.6 × 53.6 × 49.5 mm |
| Weight | 354.5 g | ~360 g |























Reviews
There are no reviews yet.