Hikmicro HABROK 4K 2.0 HE25L
The HIKMICRO HABROK 4K 2.0 HE25L is a powerful day and night optic that combines ultra-sharp 4K digital imaging with advanced thermal detection. Equipped with a 256×192 @ 12μm thermal sensor and a NETD of less than 20 mK, it delivers exceptional sensitivity for detecting even the smallest heat differences. The built-in laser rangefinder measures distances up to 1000 meters with high accuracy. With interchangeable IR illuminators (850nm and 940nm), digital image stabilization, and recording functions for video, photo, and sound, this viewer is perfect for hunters, wildlife observers, rescue services, and outdoor enthusiasts. The robust IP67-rated body and compact 895g weight (without batteries) make it ideal for reliable use in any weather condition.













Remark:
① The battery time data comes from HIKMICRO lab. The actual result may differ due to the environment and personal usage habits. Please refer to actual experience.
*HIKMICRO Sight APP connection process is to comply with the latest CE RED Directive( 2014/53/EU) and the EN 18031 standard. We are always your most reliable choice.*All the pictures and videos taken by device are for reference only, the actual effect shall prevail.
| Technical Parameters |
HE25L 2.0
Multi-Spectrum Binocular
|
HQ35L
Multi-Spectrum Binocular
|
HQ35LN
Multi-Spectrum Binocular
|
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 256 × 192 | 640 × 512 | 640 × 512 |
| Frame Rate | 50Hz | 50Hz | 50Hz |
| Pixel Interval | 12μm | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
| NETD | Less than 18 mK (@25°C)(F#=1.0) | Less than 20 mK (@25°C)(F#=1.0) | Less than 20 mK (@25°C)(F#=1.0) |
| Lens (Focal Length) | 25mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
| Focus Mode | Rear Focus Wheel | Focus Ring | Focus Ring |
| Detection Range | 1200m | 1800m | 1800m |
| Min. Focusing Distance | 3m | 3.5m | 3.5m |
| Magnification | 4.3x-17.2x (4x) Support 2x, 3x, 4x, 5x Zooming Value, Support Zoom in and out | 3.0x-24.0x (8x) | 3.0x-24.0x (8x) |
| Field of View(H × V), Degrees / m @100m | 7.0° × 5.3° / 12.2m × 9.3m | 12.5°×10.1° / 22.0m × 17.6m | 12.5°×10.1° / 22.0m × 17.6m |
| Image Sensor | 1/1.8 Progressive Scan CMOS | 1/1.8″ Progressive Scan CMOS | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 3840 × 2160 | 2560 × 1440 | 2560 × 1440 |
| Focal Length | 60mm, F2.2 | 31mm, F1.2 | 31mm, F1.2 |
| Min. Working Distance | 8m | 3m | 3m |
| Min. Illumination | N.A. | 0.001 lux @ (F1.0, AGC On) | 0.001 lux @ (F1.0, AGC On) |
| Focus Mode | Rear Focus Wheel | Focus Ring | Focus Ring |
| Magnification | 5.5x – 22.0x (4x) Support 2x, 3x, 4x, 5x Zooming Value, Support Zoom in and out | 2.9x-23.2x (8x) | 2.9x-23.2x (8x) |
| Field of View (H × V), Degrees/m @100m | 7.3° × 4.1° / 12.8m × 7.2m | 13.9°×7.8° / 24.4m × 13.6m | 13.9°×7.8° / 24.4m × 13.6m |
| Smart IR | Yes | Yes | Yes |
| IR Illuminator Wavelength | 940nm (default) and 850nm (replaceable) | N.A. | N.A. |
| Viewing Range at Night | 400m | 400m | 350m |
| Replaceable IR Illuminator | Yes | N.A. | N.A. |
| Display | 0.49 inch, OLED, 1920 × 1080 | 0.49 inch, OLED, 1920 × 1080 | 0.49 inch, OLED, 1920 × 1080 |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto, Green, Yellow | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | N.A. | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Exit Pupil | 8mm | 8mm | 8mm |
| Eye Relief | 15mm | 15mm | 15mm |
| Diopter (Range) | -5D~+3D | -5D~+3D | -5D~+3D |
| Brightness Adjustment | Yes | Yes | Yes |
| Tone Adjustment | Cold, Warm | Cold, warm | Cold, warm |
| Contrast Adjustment | Yes | Yes | Yes |
| Electric Image Stabilization | Supports Both Thermal and Digital Channels, Starting from 2x | N.A. | N.A. |
| Zoom Pro | Yes | Yes | Yes |
| HSIS (HIKMICRO Shutterless Image System) | Yes | N.A. | N.A. |
| Record Video | Yes | Yes | Yes |
| Capture Snapshot | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes |
| Standby Mode | Yes | Yes | Yes |
| Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
| PIP | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes |
| Hot Track | Yes | Yes | Yes |
| Digital Magnetic Compass | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Local Album | Yes | Yes | Yes |
| Battery Type | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating Time | ≥6.5h (25 °C, with hotspot and LRF on) | ≥6h (25 °C, with hotspot off) | ≥6h (25 °C, with hotspot off) |
| Type-C Power Supply | 5V DC, 2A Supports External Power Supply, Support Direct Charging | 5V DC, 2A Support External Power Supply, Support Direct Charging | 5V DC, 2A Support External Power Supply, Support Direct Charging |
| Protection Level | IP67 | IP67 | IP67 |
| Dimension | 143.1 mm × 74.8 mm × 223.3 mm (5.63″ × 2.95″ × 8.8″) | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) | 138.2 mm × 68.4 mm × 212.4 mm (5.4″ × 2.7″ × 8.4″) |
| Weight | 895g without Batteries | 780g without batteries | 780g without batteries |
| Working Temperature | -30°C ~ +55°C | -30°C ~ +55°C | -30°C ~ +55°C |
| Interpupillary Adjustment Range | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm |
| Mounting Adapter | 1/4″-20-UNC | 1/4″-20-UNC | 1/4″-20-UNC |
| Safety Class for Laser | Class 1 | Class 1 | Class 1 |
| Wavelength | 905nm | 905nm | 905nm |
| Max. Measuring Range | 1000m | 1000m | 1000m |
| Measurement Accuracy | ±1m | ±1m | ±1m |
| Min. Measuring Range | 10m | 10m | 10m |
| Emitter | N.A. | LED | LED |
| IR Wavelength | N.A. | 850nm | 940nm |
| Beam Angle | N.A. | Adjustable 7.6-11.5° | Adjustable 7.6-11.5° |

















