Guide TB1260LS Thermal Clip-on
The Guide TB1260LS is a thermal clip-on tailored for hunting, powered by the next-generation APEXVISION infrared imaging system. Featuring an unbeatable 1280×1024 @12μm resolution sensor with <15mK NETD sensitivty.
It brings precision in silence while integrating multiple intelligent features into a compact, lightweight housing – G-Zero shutterless technology, a 1200m in-lens Laser Rangefinder, the Hyper-light image enhancement algorithm and a huge 3200m detection range.
It delivers unmatched downrange accuracy and exceptional handling convenience in the field.










TECHNICAL SPECIFICATIONS
| Product model | TB650S | TB650LS | TBI260LS |
| Sensor | |||
| Core Technology Item |
Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
| Resolution | 640×512@12μm | 1280×1024@12μm | |
| NETD | 15mK | ||
| Frame rate | 50Hz | ||
| Lens | |||
| Objective lens | 50mm, F0.9 | 60mm, F1.0 | |
| Field of view | 8.8°×6.6° | 14.6°×11.0° | |
| FOV m@100m | 15×11 | 25×19 | |
| Magnification | 1x | ||
| Detection range | 2600m/2800yd | 3200m/3500yd | |
| Focus | Manual | ||
| Display | |||
| Display type | 0.39″ AMOLED 1920×1080 | 0.5″ AMOLED 1600×1200 | |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
| Eyepiece | Eye relief: 20mm | ||
| Hardware | |||
| Laser rangefinder | / | 1200m/1300yd | |
| WIFI | 2.4G, 5G | ||
| Interface | USB-C (Power supply/USB2.0) | ||
| Others | Microphone, Bluetooth | ||
| System | |||
| Recording function | Photo/Video (Audio recording included) | ||
| Memory capacity | 64GB | ||
| Power | |||
| Battery type | Single, Replaceable 18650 Battery | Replaceable 18650 ×2 Battery | |
| Operating time | 5 hours | 6 hours | |
| Environmental | |||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | ||
| Shock | 6000J | ||
| Encapsulation | IP68 | ||
| Physical | |||
| Weight (g/oz) | 490/17.28 | 485/17.11 | 740/26.10 |
| Size (mm/in) | 144×86×79/5.67×3.39×3.11 | 139×86×79/5.47×3.39×3.11 | 162×97×102/6.38×3.82×4.02 |
| Standard | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
||
| Optional | Bluetooth Remote Control, Adapter Ring, 18650 Battery | ||
| Adapter Ring | |
| A | Weighs 70g, compatible with 38/40/42/44/46mm |
| B | Weighs 80g, compatible with 48/50/52/54mm |
| C | Weighs 90g, compatible with 56/58/60/62/64mm |
















Reviews
There are no reviews yet.