Guide Orion O435CS Thermal Clip-on
The Guide Orion O435CS is a compact thermal imaging attachment designed for professional users who demand reliable performance in the field.
Powered by the next-generation APEXVISION infrared imaging system, it features a high-performance 400 × 300 @ 12μm thermal sensor with an ultra-sensitive NETD of <15mK, delivering exceptional image clarity, enhanced target recognition, and improved detail in challenging conditions.
With a balanced, streamlined design and robust construction, the Orion C Series provides stable thermal imaging and dependable performance for extended use across demanding environments.









TECHNICAL SPECIFICATIONS
| Product model | O435CS | O635CS |
| Sensor | ||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |
| Resolution | 400×300@12μm | 640×512@12μm |
| NETD | 15mK | |
| Frame rate | 50Hz | |
| Lens | ||
| Objective lens | 35mm, F0.9 | |
| Field of view | 7.9°×5.9° | 12.5°×9.4° |
| FOV m@100m | 13×10 | 22×17 |
| Magnification | 1x | |
| Detection range | 1800m/1950yd | |
| Focus | Manual | |
| Display | ||
| Display type | 0.39″ AMOLED 1024×768 | 0.49″ AMOLED 1920×1080 |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |
| Eyepiece | Eye relief: 20mm | |
| Hardware | ||
| Interface | USB-C (Power supply) | |
| Power | ||
| Battery type | Single, Replaceable 18500 Battery | |
| Operating time | 8 hours | 7 hours |
| Environmental | ||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | |
| Shock | 6000J | |
| Encapsulation | IP67 | |
| Physical | ||
| Weight (g/oz) | 285/10.05 | |
| Size (mm/in) | 99×73×68/3.90×2.87×2.67 | |
| Standard | Device, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18500 Battery ×2, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
|
| Optional | Adapter Ring, 18500 Battery | |
| Adapter Ring | |
| A | Weighs 70g, compatible with 38/40/42/44/46mm |
| B | Weighs 80g, compatible with 48/50/52/54mm |
| C | Weighs 90g, compatible with 56/58/60/62/64mm |
















Reviews
There are no reviews yet.