HIKMICRO Stellar SQ50L 3.0 Thermal Rifle Scope: Dominate the Darkness with Precision
The HIKMICRO Stellar SQ50L 3.0 is a 50 mm thermal rifle scope with the laser rangefinder built right into the lens. A 640×512 detector rated under 15 mK sits behind a 50 mm F1.0 objective, and HIKMICRO quotes detection out to 2,600 m. The look and feel are pure traditional riflescope: a 30 mm tube that sits in standard rings. Open paddocks or heavy timber, fox, pig or deer, the SQ50L 3.0 delivers a clean image, an exact range and a calculated aim point in one sleek scope.
Ultra-Sensitive 15 mK Thermal Imaging
HIKMICRO calls it a breakthrough: Stellar 3.0 is the first of the line to go under 15 mK NETD. That sensitivity picks out the smallest temperature differences, so a fox’s outline, a pig’s shape and the scrub around them all come through in fine detail. On a still, black night, the picture stays rich and clear.
1,000 m LRF Module in the Lens
Most scopes with a rangefinder wear it as a box on top. HIKMICRO put the SQ50L 3.0’s laser inside the objective lens, so the scope keeps its clean, traditional profile. It ranges out to 1,000 m to ±1 m, putting an exact distance in the sight picture at the press of a button.
Optimised Ballistic Calculation
Range data feeds straight into HIKMICRO’s optimised ballistic calculator, complete with automatic inclination-angle compensation and selectable bullet type. The suggested impact point appears on the display, with its colour and style customisable. Zeroing adjusts in fine 1.3 cm clicks at 100 m, and quick zeroing also works through the HIKMICRO Sight app.
Seamless Viewing with HSIS and Image Pro 2.0
The HIKMICRO Shutterless Image System learns the background continuously, so there are no calibration pauses to break the moment. Image Pro 2.0 sharpens the animal and the country it is standing in, with less noise and a more layered picture. Everything is shown on a 1.03-inch 2560×2560 OLED, with sub-round or square view modes for HIKMICRO’s “cinema-quality” experience.
Rooted in Tradition, Built for Heavy Calibres
A magnesium-alloy housing is rated to 1,000 g/0.4 ms of shock, which HIKMICRO says suits larger calibres. A magnetic lens cover, a softer eyepiece and a glove-friendly focus ring finish the classic design. Two built-in batteries plus a swappable 18650 give 9 hours of running time, and recoil-activated recording captures every shot to the 64 GB local album for instant review.
HIKMICRO Stellar 3.0 Video Reviews
New full series image comparison review
SQ50L review | zeroing | full guide
For the best unbiased advice, call 0427 312 312.





HIKMICRO Stellar 3.0 Specifications

384 models: SH35, SH35L 3.0 and SH50L 3.0
| SH35 | SH35L 3.0 | SH50L 3.0 | |
|---|---|---|---|
| Max. Resolution | 384 × 288, @12 μm | 384 × 288, @12 μm | 384 × 288, @12 μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | |
| Lens (Focal Length) | 35mm, f1.0 | 35mm, f1.0 | 50mm, f1.0 |
| Magnification | 4.2x – 24.2x | 4.2x – 24.2x | 6.0x – 24.0x |
| Field of View (H x V), Degrees / m @100m | 7.5° x 5.7° / 13.1m x 9.9m | 7.5° x 5.7° / 13.1m x 10.0m | 5.3° x 4.0° / 9.3m x 7.0m |
| Display | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED |
| Exit Pupil | 6mm | 6mm | 6mm |
| Eye Relief | 45mm | 45mm | 45mm |
| Max. Recoil | 1000g / 0.4ms | 1000g / 0.4ms | 1000g / 0.4ms |
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||
| Operation Time | 9h | 9h | 9h |
| Dimensions | 410mm x 85mm x 69.4mm | 410mm x 85mm x 86.3mm | 418.5mm x 84mm x 92.4mm |
| Weight | 800g without external battery | 830g without external battery | 880g without external battery |
| Standard Accessory | Quick Start Guide(x1), Battery (x2), Type-C cable (x1), Dust-free Cloth(x1), Bag (x1), Battery Charger (x1) | ||
640 and 1280 models: SQ35L 3.0, SQ50L 3.0 and SX60L 3.0
| SQ35L 3.0 | SQ50L 3.0 | SX60L 3.0 | |
|---|---|---|---|
| Max. Resolution | 640 × 512, @12 μm | 640 × 512, @12 μm | 1280 × 1024, @12 μm |
| NETD | Less than 15 mK (@25°C), F#=1.0 | Less than 15 mK (@25°C), F#=1.0 | Less than 18 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 35mm, f1.0 | 50mm, f1.0 | 60mm, f1.0 |
| Magnification | 2.5x – 24.5x | 3.6x – 26.6x | 2.5x – 28.5x |
| Field of View (H x V), Degrees / m @100m | 12.5° x 10.0° / 21.9m x 17.5m | 8.8° x 7.0° / 15.4m x 12.3m | 14.6° x 11.7° / 25.6m x 20.5m |
| Display | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED | 2560 × 2560, 1.03-inch OLED |
| Exit Pupil | 6mm | 6mm | 6mm |
| Eye Relief | 45mm | 45mm | 45mm |
| Max. Recoil | 1000g / 0.4ms | 1000g / 0.4ms | 1000g / 0.4ms |
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||
| Operation Time | 9h | 9h | 9h |
| Dimensions | 410mm x 85mm x 86.3mm | 422.5mm x 88.4mm x 74.5mm | 452.6mm x 94.3mm x 78.9mm |
| Weight | 830g without external battery | 860g without external battery | 1000g without external battery |
| Standard Accessory | Quick Start Guide(x1), Battery (x2), Type-C cable (x1), Dust-free Cloth(x1), Bag (x1), Battery Charger (x1) | ||
























