Guide TE210S – Thermal Monocular
The Guide TE210S Thermal Imaging Monocular is a compact, ultra-lightweight night vision device, perfect for adventurers and professionals alike. Weighing just 228g, it’s designed for effortless portability without compromising on performance.
Powered by the advanced APEXVISION image processing system and a high sensitvity 256×192@12μm infrared detector, it delivers clear thermal imaging even in challenging conditions. With a quick 10-minute charge providing up to an hour of continuous use, you’ll be ready for any outdoor exploration.
Whether you’re navigating the wilderness or conducting night-time inspections, the TE210S offers unbeatable value, combining reliability, precision, and ease of use.








TECHNICAL SPECIFICATIONS
| Product model | TE425S | TE419S | TE210S |
| Sensor | |||
| Core Technology Item |
Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
| Resolution | 400×300@12μm | 400×300@12μm | 256×192@12μm |
| NETD | 15mK | ||
| Frame rate | 50Hz | ||
| Lens | |||
| Objective lens | 25mm, F0.9 | 19mm, F1.0 | 10mm, F1.0 |
| Field of view | 11.0°×8.2° | 14.4°×10.8° | 17.5°×13.1° |
| FOV m@100m | 19×14 | 25×19 | 31×23 |
| Magnification | 1.9x–7.6x | 1.4x–5.6x | 1.2x–4.8x |
| Detection range | 1300m/1400yd | 1000m/1100yd | 500m/550yd |
| Focus | Manual | Manual | Focus-free |
| Display | |||
| Display type | 0.32″ AMOLED 800×600 | ||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
| Eyepiece | Eye relief: 25mm; Diopter −5 to +5; Zoom: 13.8x | ||
| Hardware | |||
| Wi-Fi | 2.4G, 5G | ||
| Interface | USB-C (Charging/Power supply/USB2.0) | ||
| Others | Microphone, Bluetooth | ||
| System | |||
| Recording function | Photo/Video (Audio recording included) | ||
| Memory capacity | 32GB | 64GB | 64GB |
| Power | |||
| Battery type | Built-in Battery | ||
| Operating time | 5 hours (Support 20W quick charging) | 5 hours (Support 20W quick charging) | 6 hours (Support 20W quick charging) |
| Environmental | |||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | ||
| Encapsulation | IP67 | ||
| Physical | |||
| Weight (g/oz) | 320/11.29 | 288/10.16 | 228/8.04 |
| Size (mm/in) | 157×51×47/6.18×2.01×1.85 | 47×47×148/1.85×1.85×5.83 | 47×47×132/1.85×1.85×5.20 |
| Standard | Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-C to USB-C Cable, Quick Start Guide, Warranty Card |
Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-C to USB-C Cable, Quick Start Guide, Warranty Card |
Device, Wrist Strap, Carry Bag, Lint-Free Cloth, USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Quick Charging Adapter, Bluetooth Remote Control, USB-A to USB-C Cable | Quick Charging Adapter, Bluetooth Remote Control, USB-A to USB-C Cable | Bluetooth Remote Control, Quick Charging Adapter, USB-C to USB-C Cable |








Reviews
There are no reviews yet.