Guide TD650LS Gen 3 with LRF – Thermal Monocular
The Guide TD650LS Thermal Monocular has been upgraded with the latest ApexVision technology from Guide Sensmart. Equipped with a highly sensitive 640 × 512 @12μm thermal detector with an impressive NETD of <15mK, it provides clear thermal imagery and enhanced target detection in challenging weather and low-visibility conditions.
Featuring an integrated 1200m laser rangefinder, the TD650LS allows users to accurately measure distances while maintaining a lightweight and ergonomic design. The intuitive focusing roller enables smooth one-handed operation, while the symmetrical housing ensures comfortable use with either hand. Equipped with a 50mm F1.0 lens, it provides an extended detection distance of up to 2600m for reliable long-range target detection.
Combining advanced thermal performance, long battery life, laser rangefinding capability, and a compact form factor, the Guide TD650LS LRF is an ideal solution for wildlife observation, pest control, search and rescue, security applications, and general outdoor exploration.






3


TECHNICAL SPECIFICATIONS
| Product model | TD650LS | TD635LS | TD435LS |
| Sensor | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
| Resolution | 640×512@12μm | 640×512@12μm | 400×300@12μm |
| NETD | 15mK | ||
| Frame rate | 50Hz | ||
| Lens | |||
| Objective lens | 50mm, F1.0 | 35mm, F1.0 | 35mm, F1.0 |
| Field of view | 8.8°×6.6° | 12.5°×9.4° | 7.9°×5.9° |
| FOV m@100m | 15×12 | 22×17 | 14×10 |
| Magnification | 2.91x~23.28x | 2.03x~16.24x | 3.26x~13.04x |
| Detection range | 2600m/2800yd | 1800m/1950yd | 1800m/1950yd |
| Focus | Manual | ||
| Display | |||
| Display type | 0.49″ AMOLED 1440×1080 | ||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
| Eyepiece | Eye relief: 20mm; Diopter: −6 to +6; Zoom: 13.8x | ||
| Hardware | |||
| Laser rangefinder | 1200m/1300yd | ||
| WIFI | 2.4G, 5G | ||
| Interface | USB-C (Power supply/USB2.0) | ||
| Others | Microphone, Bluetooth | ||
| System | |||
| Recording function | Photo/Video (Audio recording included) | ||
| Memory capacity | 64 GB | ||
| Power | |||
| Battery type | Single, Replaceable 18650 Battery | ||
| Operating time | 10 hours | ||
| Environmental | |||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | ||
| Encapsulation | IP67 | ||
| Physical | |||
| Weight (g/oz) | 465/16.4 | 374/13.19 | 374/13.19 |
| Size (mm/in) | 201×67×88/7.91×2.66×3.46 | 171×54×74/6.73×2.13×2.91 | 171×54×74/6.73×2.13×2.91 |
| Standard | Device, Eye Mask, Hand Strap, Neck Strap, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
Device, Eye Mask, Hand Strap, Neck Strap, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
Device, Eye Mask, Hand Strap, Neck Strap, Carry Bag, Accessory Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
| Optional | Bluetooth Remote Control, 18650 Battery | ||



















Reviews
There are no reviews yet.