Guide TN450LS 2.0 Thermal Binocular
The Guide TN450LS redefines all-weather optical imaging with innovation and precision. Powered by the Complete ApexVision S1 System Architecture, Guide Sensmart’s next-generation thermal imaging solution, it delivers ultra-clear visuals with smooth, ghost-free motion, high-fidelity imaging, and razor-sharp long-range detail in any condition.
Featuring a 400 × 300 @12μm thermal sensor with <15mK NETD sensitivity, the TN450LS combines advanced thermal and visible light imaging technology with intelligent sensor fusion to provide exceptional image quality, reliability, and performance.
Whether for hunting, law enforcement, or professional use, the TN450LS is built to perform when it matters most.








TECHNICAL SPECIFICATIONS
| Product model | TN450LS | TN650LS |
| Sensor | ||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
|
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | |
| Resolution | 400×300@12μm | 640×512@12μm |
| NETD | 15mK | |
| Frame rate | 50Hz | |
| Lens | ||
| Objective lens | 50mm, F1.0 | |
| Field of view | 5.2°×3.1° | 8.2°×4.9° |
| FOV m@100m | 9×5 | 14×9 |
| Magnification | 6.2x~24.8x | 3.9x~31.2x |
| Detection range | 2600m/2800yd | |
| Focus | Manual | |
| Display | ||
| Display type | 0.49″ AMOLED 1920×1080 | |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | |
| Eyepiece | Eye relief: 20mm; Diopter: −6 to +6; Interpupillary distance adjustment: 60–70mm; Zoom: 13.8x | Eye relief: 20mm; Diopter: −6 to +6; Interpupillary distance adjustment: 58–72mm; Zoom: 13.8x |
| Hardware | ||
| Laser rangefinder | 1500m/1630yd | |
| Wi-Fi | 2.4G, 5G | |
| Interface | USB-C (Support charging) | USB-C (Charging/Power supply/USB2.0) |
| Others | Microphone, Compass, Gyroscope, Bluetooth | |
| System | ||
| Recording function | Photo/Video (Audio recording included) | |
| Memory capacity | 64 GB | |
| Power | ||
| Battery type | Customized Battery (Built-in) and 18650 ×1 Battery (External) | |
| Operating time | 8 hours | 7 hours |
| Environmental | ||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | |
| Encapsulation | IP67 | |
| Physical | ||
| Weight (g/oz) | 722/25.47 | 720/25.4 |
| Size (mm/in) | 208×137×68.5/8.2×5.39×2.69 | 210×136×71/8.27×5.35×2.80 |
| Standard | Device, Eye Mask, Neck Strap, Carry Bag, Accessory Bag, 18650 Battery ×2, Battery Charger, 5V 2A Adapter (US or UK or Australia or Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
|
| Optional | Bluetooth Remote Control, 18650 Battery | |












Reviews
There are no reviews yet.