Guide TU635S 3.0 Thermal Scope
The Guide TU635S is built for long-range performance and precision and powered by the next-generation APEXVISION infrared imaging system.
Built for serious hunters and professionals who need reliable thermal performance in the field, the TU635S features a 640×512 @12μm thermal sensor with <15mK NETD sensitivity, giving you clear images even in tough conditions. With a 35mm lens and a detection range of up to 1800 metres, it’s perfect for medium to long-range spotting.
Designed for tough environments, the TU635S includes a shutterless design, IP68 waterproof rating, dual-band Wi-Fi, and easy-to-use controls. Durable, powerful, and ready for any challenge.
INCLUDES QUICK RELEASE SCOPE MOUNT.
Quick Release Mount Scope Tube Torque Settings = <2.5N·m / 22.13 in-lbs









TECHNICAL SPECIFICATIONS
| Product model | TU435S | TU635S | TU650S |
| Sensor | |||
| Core technology | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
| Resolution | 400×300@12μm | 640×512@12μm | |
| NETD | 15mK | ||
| Frame rate | 50 Hz | 50Hz | |
| Lens | |||
| Objective lens | 35mm, F0.9 | 50mm, F0.9 | |
| Field of view | 7.4°×4.4° | 11.8°×7.1° | 8.8°×7.0° |
| FOV m@100m | 13×8 | 21×12 | 15×12 |
| Magnification | 4.4x~17.6x | 2.8x~22.4x | 3.7x~29.6x |
| Detection range | 1800m/1950yd | 2600m/2800yd | |
| Focus | Manual | ||
| Display | |||
| Display type | 0.49″ AMOLED 1920×1080 | 1.03″ AMOLED 2560×2560 | |
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
| Eyepiece | Eye relief: 48mm; Diopter −5 to +5; Zoom: 14x | Eye relief: 60mm; Diopter −5 to +5; Zoom: 7.8x | |
| Hardware | |||
| Wi-Fi | 2.4G, 5G | ||
| Interface | USB-C (Charge/USB2.0) | ||
| Tube diameter | Standard 30 mm | ||
| Others | Microphone, Bluetooth | ||
| System | |||
| Recording function | Photo/Video (Audio recording included) | ||
| Memory capacity | 128 GB | 256 GB | |
| Power | |||
| Battery type | 18500 ×1 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | |
| Operating time | 8 hours | 14 hours | |
| Environmental | |||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | ||
| Shock | 6000J | ||
| Encapsulation | IP68 | ||
| Physical | |||
| Weight (g/oz) | 738/26.03 | 745/26.28 | 921/32.49 |
| Size (mm/in) | 374×89×76/14.72×3.50×2.99 | 421×89×80/16.57×3.50×3.15 | |
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
||
| Optional | Bluetooth Remote Control, 18650 Battery | ||














