Guide TU650MS 3.0 MUO Thermal Scope
The Guide TU650MS sets a new benchmark in precision optics, combining advanced thermal and night vision technology into one rugged, all-weather device.
Powered by the next-generation APEXVISION infrared imaging system, it features a powerful 640×512 @12μm detector with 15mK NETD sensitivity and Hyper-Light enhancement, delivering unmatched imaging even in the toughest environments.
A built-in laser rangefinder offers pinpoint accuracy out to 1500m, giving you confidence at any distance.
Built to endure extreme conditions, the TU MUO 3.0 is IP68-rated and shock-resistant up to 6,000J – making it the ultimate choice for serious hunters and professionals who demand reliability without compromise.
INCLUDES QUICK RELEASE SCOPE MOUNT: Torque Settings = <2.5N·m / 22.13 in-lbs
INCLUDES IR TORCH & 30MM BRACKET







TECHNICAL SPECIFICATIONS
| Model | TU650MS | TU1260MS |
|---|---|---|
| Sensor | ||
| Core Technology Item | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 | Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-Light 2.0 |
| Type | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS | Thermal: Uncooled VOx Infrared Detector, 8 to 14μm; Digital: CMOS |
| Resolution | Thermal: 640×512@12μm (NETD 15mK); Digital: 1920×1080@2.9μm | Thermal: 1280×1024@12μm (NETD 15mK); Digital: 1920×1080@2.9μm |
| Frame rate | 50 Hz | 50Hz |
| Lens | ||
| Objective lens | Thermal: 50mm, F0.9; Digital: 35mm, F4.0 | Thermal: 60mm, F1.0; Digital: 35mm, F4.0 |
| Field of view | Thermal: 8.8°×7.0°; Digital: 6.4°×5.1° | Thermal: 14.6°×11.7°; Digital: 6.4°×5.1° |
| FOV m@100m | Thermal: 15×12; Digital: 11×9 | Thermal: 25×20; Digital: 11×9 |
| Magnification | Thermal: 3.7x~29.6x; Digital: 5.1x~81.6x | Thermal: 2.3x~36.8x; Digital: 5.1x~81.6x |
| Detection range | Thermal: 2600m/2800yd; Digital: 330m/360yd | Thermal: 3200m/3500yd; Digital: 330m/360yd |
| Focus | Manual | Manual |
| Display | ||
| Display type | 1.03″ AMOLED 2560×2560 | 1.03″ AMOLED 2560×2560 |
| Color palettes | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light | IR: White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia; Visible: Day, Night, Low-light |
| Eyepiece | Eye relief: 60mm; Diopter −5 to +5; Zoom: 7.8x | Eye relief: 60mm; Diopter −5 to +5; Zoom: 7.8x |
| Hardware | ||
| Laser rangefinder | 1500m/1630yd | 1500m/1630yd |
| WIFI | 2.4G, 5G | 2.4G, 5G |
| Interface | USB-C (Charge/USB2.0) | USB-C (Charge/USB2.0) |
| Tube diameter | Standard 30 mm | Standard 30 mm |
| Others | Microphone, Bluetooth | Microphone, Bluetooth |
| System | ||
| Recording function | Photo/Video (Audio recording included) | Photo/Video (Audio recording included) |
| Memory capacity | 256 GB | 256GB |
| Power | ||
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating time | 12 hours | 9 hours |
| Environmental | ||
| Operating temp. | −20°C to 50°C / −4°F to +122°F | −20°C to 50°C / −4°F to +122°F |
| Shock | 6000J | 6000J |
| Encapsulation | IP68 | IP68 |
| Physical | ||
| Weight (g/oz) | 1013/35.73 | 1145/40.39 |
| Size (mm/in) | 457×90×84/17.99×3.54×3.30 | 450×90×91/17.72×3.54×3.58 |
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, IR Illuminator, IR Illuminator Bracket, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card |
Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Accessory Bag, Lint-Free Cloth, IR Illuminator, IR Illuminator Bracket, 18650 Battery ×2, Battery Charger, USB-A to USB-C Cable, Quick Start Guide, Warranty Card, 5V 2A Adapter (US, UK, Australia, and Europe) |
| Optional | Bluetooth Remote Control, 18650 Battery | Bluetooth Remote Control, 18650 Battery |













