RIX STRIDE ST3 Lite – Thermal Imaging Monocular
RIX TITAN T3 features one-handed operation for intuitive and efficient control in the field. Equipped with a NETD <20mK sensor, it delivers high thermal sensitivity and enhanced image clarity in low-visibility conditions. A built-in rangefinder provides accurate distance measurement, while the 1920×1080 OLED display ensures sharp, detailed visuals for precise target observation and engagement.







TECHNICAL SPECIFICATIONS
| Series | STRIDE | STRIDE |
|---|---|---|
| Product | ST3 Lite | ST6 Lite |
| Sensor | ||
| Resolution | 384 × 288 | 640 × 512 |
| Pixel pitch | 12 μm | |
| NETD | < 20 mK | |
| Frame rate | 50Hz | |
| Optics | ||
| Objective lens | 15 mm, F1.0 | 25 mm, F1.0 |
| Magnification | 1× to 6× | |
| Field of view (H×V) | 17.5° × 13.1° | |
| Digital zoom | 1× / 2× / 4× | |
| Eye Relief | 20 mm | |
| Diopter adjustment | -5D to +5D | |
| Detection Range | 780 m / 852 yd | 1300 m / 1423 yd |
| Display | ||
| Type | OLED | |
| Resolution | 1024 × 768 | |
| Video Recorder | ||
| Video / Photo Resolution | 1024 × 768 | |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32 GB | |
| Environmental Characteristics | ||
| Degree of Protection, IP code | IP67 | |
| Operating temperature range | -20 °C to +50 °C / -4°F to 122 °F | |
















Reviews
There are no reviews yet.