Pixfra Arc LRF A635LRF
The Arc A635P LRF combines an extremely sensitive 640×512, 12µm, <20mK NETD thermal sensor and a powerful 35mm f1.0 objective lens, achieving a generous 21.9×17.6m @ 100m FOV, unprecedented thermal clarity, and a detection range of up to 1800m. The sensor’s 20mK NETD thermal sensitivity achieves richly detailed and vivid thermal imagery, capturing each and every anatomical detail of even the smallest observed heat source, elevating your observation experience regardless of conditions. Pixfra’s intuitive PIPS (Pixfra Image Processing System) 2.0 achieves thermal imagery that is always crisp and clear by minimising environmental noise, boosting contrast, and enhancing image clarity and detail..








| PRODUCT PARAMETERS | ||||||
|---|---|---|---|---|---|---|
| Product Model | A419P LRF | A425P LRF | A435P LRF | A625P LRF | A635P LRF | A650P LRF |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 384 (H) × 288 (V) | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8 μm ~ 14 μm | 8 μm ~ 14 μm | 8 μm ~ 14 μm | 8 μm ~ 14 μm | 8 μm ~ 14 μm | 8 μm ~ 14 μm |
| Sensitivity (NETD) | ≤20 mK@f/1.0 | ≤20 mK@f/1.0 | ≤20 mK@f/1.0 | ≤20 mK@f/1.0 | ≤20 mK@f/1.0 | ≤20 mK@f/1.0 |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Focal Length | 19 mm | 25 mm | 35 mm | 25 mm | 35 mm | 50 mm |
| Field of View@100m | 24.3m × 18.2m | 18.4m × 13.8m | 13.2m × 9.9m | 30.7m × 24.6m | 21.9m × 17.6m | 15.4m × 12.3m |
| Thermal Focus Control | Manual | Manual | Manual | Manual | Manual | Manual |
| Close Focus Distance | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) | 2 m (6.56 ft) |
| Aperture | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 | F1.0 |
| Laser Detection Distance | 1,000 m (3,280.84 ft) |
1,000 m (3,280.84 ft) |
1,000 m (3,280.84 ft) |
1,000 m (3,280.84 ft) |
1,000 m (3,280.84 ft) |
1,000 m (3,280.84 ft) |
| Digital Zoom | 1×; 2×; 4×; 8× | 1×; 2×; 4×; 8× | 1×; 2×; 4×; 8× | 1×; 2×; 4×; 8× | 1×; 2×; 4×; 8× | 1×; 2×; 4×; 8× |
| Magnification | 2.1X | 2.76X | 3.86X | 1.68× | 2.36X | 3.37× |
| Color Palettes | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) | 6 (white hot/black hot/iron red/alarm/amber/emerald) |
| Display Screen Dimensions | 0.41 inch, OLED | 0.41 inch, OLED | 0.41 inch, OLED | 0.41 inch, OLED | 0.41 inch, OLED | 0.41 inch, OLED |
| Storage | Built-in EMMC (32 GB); |
Built-in EMMC (32 GB); |
Built-in EMMC (32 GB); |
Built-in EMMC (32 GB); |
Built-in EMMC (32 GB); |
Built-in EMMC (32 GB); |
| Uniformity Correction | Auto, manual | Auto, manual | Auto, manual | Auto, manual | Auto, manual | Auto, manual |
| PIP | YES | YES | YES | YES | YES | YES |
| Audio Recording | YES | YES | YES | YES | YES | YES |
| Hot Spot Trace | YES | YES | YES | YES | YES | YES |
| Wi-Fi | YES | YES | YES | YES | YES | YES |
| Power Supply | 5 VDC/1 A, USB Type-C | 5 VDC/1 A, USB Type-C | 5 VDC/1 A, USB Type-C | 5 VDC/1 A, USB Type-C | 5 VDC/1 A, USB Type-C | 5 VDC/1 A, USB Type-C |
| Battery Type | 1 replaceable 18650 battery | 1 replaceable 18650 battery | 1 replaceable 18650 battery | 1 replaceable 18650 battery | 1 replaceable 18650 battery | 1 replaceable 18650 battery |
| Battery Capacity | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh |
| Battery Operating Life | ≥7.5 h | ≥7.5 h | ≥7.5 h | ≥6 h | ≥6 h | ≥6 h |
| Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 168 mm × 50 mm × 78 mm (6.61″ × 1.97″ × 3.07″) (L × W × H) |
168 mm × 50 mm × 78 mm (6.61″ × 1.97″ × 3.07″) (L × W × H) |
172 mm × 53 mm × 78 mm (6.77″ × 2.09″ × 3.07″) (L × W × H) |
168 mm × 50 mm × 78 mm (6.61″ × 1.97″ × 3.07″) (L × W × H) |
172 mm × 53 mm × 78 mm (6.77″ × 2.09″ × 3.07″) (L × W × H) |
186 mm × 59 mm × 82 mm (7.32″ × 2.32″ × 3.23″) (L × W × H) |
| Packaging Dimensions | 228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
228 mm × 120 mm × 187 mm (8.98″ × 4.72″ × 7.36″) (L × W × H) |
| Net Weight | ≤360 g (0.79 lb) (battery excluded) |
≤370 g (0.82 lb) (battery excluded) |
≤375 g (0.83 lb) (battery excluded) |
≤370 g (0.82 lb) (battery excluded) |
≤375 g (0.83 lb) (battery excluded) |
≤430 g (0.95 lb) (battery excluded) |















