Thermion 2 PRO XQ50 LRF
The Pulsar Thermion 2 LRF XQ50 Pro combines advanced thermal imaging technology, an integrated laser rangefinder, and a traditional 30mm riflescope design to deliver exceptional performance for hunters and pest controllers. Featuring a highly sensitive European-made 384×288 thermal sensor with an industry-leading sub-25mK NETD rating, the XQ50 Pro provides outstanding image clarity and target detection, even in challenging weather conditions such as rain, fog, and high humidity.
Key Features
- 384×288 Lynred Thermal Sensor with <25mK NETD for enhanced image detail and thermal sensitivity.
- F50/1.0 Fast Aperture Lens maximizes thermal performance and delivers a detection range of up to 1,800m.
- Integrated 800m Laser Rangefinder with ±1m accuracy for precise distance measurement.
- 3.0x – 12.0x Magnification with smooth digital zoom for versatile shooting applications.
- 1024×768 HD AMOLED Display providing sharp imagery, rich contrast, and excellent color rendering.
- Picture-in-Picture (PiP) Mode for enhanced shot placement while maintaining full situational awareness.
- 5 Rifle Profiles & Up to 50 Zeroing Distances for multiple firearms and ammunition setups.
- Up to 10 Hours Battery Life using the upgraded dual-battery system.
- Built-in Video Recording & Photo Capture to document every hunting experience.
- Dual-Band Wi-Fi & Stream Vision 2 Compatibility for remote control, live viewing, media sharing, and firmware updates.
- IPX7 Waterproof Rating and recoil-rated construction for reliable performance in harsh environments.
- Classic 30mm Riflescope Form Factor for seamless mounting on standard scope rings.
The Thermion 2 LRF XQ50 Pro delivers the perfect balance of thermal sensitivity, long-range detection, integrated rangefinding, and rugged durability, making it an ideal choice for serious hunters and professional shooters.











| PULSAR THERMION 2 LRF SERIES COMPARISON | |||
| MODEL | THERMION 2 LRF XL50 | THERMION 2 LRF XP50 PRO | THERMION 2 LRF XQ50 PRO |
|---|---|---|---|
| MAIN SPECIFICATIONS | |||
| Sensor | @ 12 µm 1024×768 | @ 17 µm 640×480 | @ 17 µm 384×288 |
| Objective Lens | F50 / 1.0 | F50 / 1.0 | F50 / 1.0 |
| Magnification, x | 1.75 – 14 | 2 – 16 | 3 – 12 |
| FOV (HxV), degrees | 14 × 10.5 | 12.4 × 9.3 | 7.5 × 5.6 |
| FOV (HxV), m@100m | 24.6 × 18.5 | 21.8 × 16.3 | 13.1 × 9.8 |
| Detection Range | 2300 m | 1800 m | 1800 m |
| RETICLE | |||
| Click Range, H/V, mm at 100m | 4800 / 4800 | 4200 / 4200 | 2600 / 2600 |
| Click Value, H/V, mm at 100m | 24 – 1.75x, 12 – 3.5x, 6 – 7x, 3 – 14x | 21 – 2x, 10.5 – 4x, 5.25 – 8x, 2.6 – 16x | 13 – 3x, 6.5 – 6x, 3.25 – 12x Produced after 09/2024: 9 – 3x, 4.5 – 6x, 2.2 – 12x |
| Number of Preloaded Reticles | 10 | 10 | 10 |
| SENSOR | |||
| Type | Uncooled | Uncooled | Uncooled |
| Resolution, pixels | 1024×768 | 640×480 | 384×288 |
| Pixel Pitch, µm | 12 | 17 | 17 |
| Sensor NETD, mK | < 35 | < 25 | < 25 |
| System NETD, mK | < 20 | < 18 | < 18 |
| Frame Rate, Hz | 50 | 50 | 50 |
| OPTICS | |||
| Objective Lens | F50 / 1.0 | F50 / 1.0 | F50 / 1.0 |
| Magnification, x | 1.75 – 14 | 2 – 16 | 3 – 12 |
| FOV (HxV), degrees | 14 × 10.5 | 12.4 × 9.3 | 7.5 × 5.6 |
| FOV (HxV), m@100m | 24.6 × 18.5 | 21.8 × 16.3 | 13.1 × 9.8 |
| Eye Relief, mm | 50 | 50 | 50 |
| DISPLAY | |||
| Type | AMOLED HD | AMOLED HD | AMOLED HD |
| Resolution, pixels | 1024×768 | 1024×768 | 1024×768 Produced after 09/2024: 1440×1080 |
| LASER RANGEFINDER | |||
| Max. Measuring Range, m | 800 | 800 | 800 |
| Measurement Accuracy, m | ± 1 | ± 1 | ± 1 |
| Safety Class for Laser Equipment According to IEC 60825-1:2014 | 1 | 1 | 1 |
| Wavelength, nm | 905 | 905 | 905 |
| VIDEO RECORDER | |||
| Video / Photo Resolution, Pixel | 1024×768 | 1024×768 | 1024×768 |
| Video / Photo Format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg |
| Built-in Memory, GB | 64 | 16 | 16 |
| BLUETOOTH | |||
| Wireless Protocol | BLE 4.2 | – | – |
| Wireless Standard | IEEE 802.15.1 | – | – |
| Frequency, Ghz | 2,4 | – | – |
| WI-FI | |||
| Wireless Protocol | Wi-Fi | Wi-Fi | Wi-Fi |
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | IEEE 802.11 b/g/n/ac | IEEE 802.11 b/g/n/ac |
| Frequency, Ghz | 2.4 / 5 | 2.4 / 5 | 2.4 / 5 |
| ENVIRONMENTAL CHARACTERISTICS | |||
| Degree of Protection IP Code IEC60529 | IPX7 Waterproof | IPX7 Waterproof | IPX7 Waterproof |
| Operating Temperature Range, °C | -25 – +50 | -25 – +50 | -25 – +50 |
| CONNECTIONS AND COMPATIBILITIES | |||
| Compatible Mounts | Standard 30 mm Rings | Standard 30 mm Rings | Standard 30 mm Rings |
| Supported Application | Stream Vision 2, Stream Vision Ballistics | Stream Vision 2, Stream Vision Ballistics | Stream Vision 2, Stream Vision Ballistics |
| Shock Resistance on the Smooth-bore Rifles, Caliber | 12 | 12 | 12 |
| Max. Recoil Power on Rifled Weapon (Eo), Joules | 6000 | 6000 | 6000 |
| POWER SUPPLY | |||
| Output Voltage, V | 3.0 – 4.2 | 3,7 | 3,7 |
| Battery Type | Dual Li-Ion B-Pack Mini Power System: 2 A·h Changeable Battery External / 4.9 A·h Battery Internal | Dual Li-Ion B-Pack Mini Power System: 2 A·h Changeable Battery External / 4.9 A·h Battery Internal | Dual Li-Ion B-Pack Mini Power System: 2 A·h Changeable Battery External / 4.9 A·h Battery Internal |
| Capacity, mAh | 2000 External + 4900 Internal | 2000 External + 4900 Internal | 2000 External + 4900 Internal |
| Operating Time on Battery Pack, h at t=22°C | 7 | 8.5 | 8.5 |
| External Power Supply, V | 5V; 9V USB Type-C Power Delivery | 5V; 9V USB Type-C Power Delivery | 5V; 9V USB Type-C Power Delivery |
| WEIGHT & SIZE | |||
| Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Dimensions, mm | 426×78.5×94.5 | 420×78.5×94.5 | 420×78.5×94.5 |
| Weight, kg | 1.1 | 1.05 | 1.05 |
| SKU | 76557 | 76551 | 76555 |










Reviews
There are no reviews yet.