The Pulsar Telos LRF XQ35 thermal monocular offers robust thermal capabilities at an accessible price point. Featuring a NETD <25mK and a 384×288 pixel at 17µm sensor, it captures even faint heat signatures, resulting in highly detailed images with excellent contrast for seamless object detection in challenging conditions like heavy rain or dense fog. With a 1300 meter detection range, it’s ideal for mid to long-range observations, suitable for various applications such as wildlife observation, hunting, security, and search and rescue operations.
Innovative features anticipate the future of thermal imaging with the Telos LRF XQ35. A zoom control ring on the front allows effortless magnification adjustments, while a built-in laser rangefinder accurately detects objects up to 1000 meters away, providing precise distance measurements for enhanced accuracy. User experience is prioritized with a non-slip rubber housing for improved grip and a comfortable carry bag for easy transportation.
COMPLETELY UPGRADEABLE
The Pulsar Telos XQ35 LRF Thermal Monocular has the ability to have almost every part and feature upgraded, As technology upgrades so does the Telos. From the lens, sensor, and even range finder, The Telos will have to ability to be upgraded with all the new releases that may be available in the future giving the user the piece of mind knowing that he is always using the latest and greatest.
HD AMOLED DISPLAY
The 1024×768 pixel resolution AMOLED display has improved colour rendering, is power saving, offers high contrast imagery and a quick response, as well as providing clear & smooth images when observing on-the-move or in cold conditions.
IPX7 WATERPROOF
IPX7 waterproof-rated for protection from heavy rainfall, snow or other precipitation. The Pulsar Telos XQ35 LRF Thermal Monocular is designed to run flawlessly, even after submersion in up to 1 meter of water for up to 30 minutes.
Model | XQ35 | |
SKU | 77511 | |
Microbolometer | ||
Type | uncooled | |
Resolution, Pixels | 384×288 | |
Pixel Pitch, µm | 17 | |
NETD, mK | < 25 | |
Frame Rate, Hz | 50 | |
Optical Characteristics | ||
Magnification, x | 3 | |
Smooth Digital Zoom, x | 3 – 12 | |
Digital Zoom, x | x1 – x4 | |
Lens Focus, mm | 35 | |
Relative Aperture, D/f’ | 1.0 | |
Minimum Focus Distance, m/y | 5 / 5.5 | |
Exit Pupil Diameter, mm/inch | 4 / 0.16 | |
Angular Field of View (Horizontal x Vertical), degree | 10.7×8.0 | |
Linear Field of View, m at 100 m | 18.7 | |
Eyepiece Focus Range, Dioptre | +4 / -5 | |
Detection Distance for Deer-Sized Objects, m/y | 1300 / 1422 | |
Display | ||
Type | AMOLED | |
Resolution, Pixels | 1024×768 | |
Operational Characteristics | ||
Power Supply, V | 3 – 4.2 | |
Battery Type/Capacity/Nominal Output Voltage | LPS7i Li-ion Battery Pack / 6400 mAh / DC 3.7 V | |
External Power Supply | 5 V, 9 V (USB Type-C) | |
Battery Run Time at t=22°C, hours* | 8.5 | |
Degree of Protection, IP Code (IEC60529) | IPX7 | |
Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 | |
Dimensions, mm/inch | 224x66x59 / 8.82×2.6×2.3 | |
Weight (with battery), kg/oz | 0.57 / 20.1 | |
Video Recorder | ||
Photo/Video Resolution, Pixels | 1024×768 | |
Video/Photo Format | .mp4 / .jpg | |
Built-in Memory | 64 GB | |
Wi-Fi Channel** | ||
Frequency | 2.4/5 GHz | |
Standard | IEEE 802.11 b/g/n/ac |
Reviews
There are no reviews yet.