The Pulsar Telos LRF XP50 thermal monocular features an all new design. This includes an inbuilt 1000m LRF system and extreme sensitivity 640×480 18mk netD sensor.
First our new concept – an upgradable thermal imaging monocular line – Telos by Pulsar. This starts with the Telos LRF XP50 followed by its version without the LRF as well as a number of different sensor models.
Telos is designed to be timeless. It is the first line of thermal imaging devices on the market offering the option of technical upgrades. Become a Telos owner and you will have the chance to improve your device in the future and always have a product that is relevant and cost effective.
For us Telos is synonymous with superior quality and timeless solutions. The first to represent the new line is the Telos LRF XP50 equipped with the best European-made Lynred sensor with a 640×480 pixel resolution @17 microns pixel pitch.
But the real game changer is its extreme NETD thermal sensitivity below 18 milliKelvin. These sensor qualities guarantee simply stunning thermal imaging capabilities even in the most severe weather conditions.
- Flexible upgrade ready design
- EXTREME <18mk NetD sensitivity
- Enhanced image detail and clarity
- Precision 1000m laser range finder
- Zoom ring control
- Ambidextrous design
- Replaceable fast charge battery system
- UI & Controls customisation
Telos LRF XP50 | ||
---|---|---|
Main | Sensor | 640×480 pix. @ 17 µm (NETD <18 mK) |
Objective Lens | F50 / 1.0 | |
Magnification, x | 2.5 – 10 (x4 digital zoom) | |
Field of View (HxV), Degrees / m@100m | 12.4×9.3 / 21.8×16.3 | |
Detection Range, m | 1800 | |
Sensor | Type | uncooled |
Resolution, Pixels | 640×480 | |
Pixel Pitch, µm | 17 | |
NETD, mK | <18 | |
Frame Rate, Hz | 50 | |
Optics | Objective Lens | F50 / 1.0 |
Magnification, x | 2.5 – 10 (x4 digital zoom) | |
Field of View (HxV), Degrees / m@100m | 12.4×9.3 / 21.8×16.3 | |
Eye Relief, mm | 15 | |
Display | Type | AMOLED HD |
Resolution, Pixels | 1024×768 | |
Range Performance | Detection Range, m | 1800 |
Laser Rangefinder | Safety Class for Laser Equipment according to IEC 60825-1:2014 | 1 |
Wavelength, nm | 905 | |
Max. Measuring Range, m | 1000 | |
Measurement Accuracy, m | ± 1 | |
Video Recorder | Video / Photo Resolution, Pixel | 1024×768 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 32 | |
Wi-Fi | Wireless Protocol | Wi-Fi |
Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | |
Frequency, GHz | 2.4 / 5 | |
Environmental Characteristics | Degree of protection, IP code (IEC60529) | IPX7 (waterproof) |
Operating temperature range, °С | -25 +50 | |
Connections and Compatibilities | Mount, Type | 1/4″ |
Supported Application | Stream Vision 2 | |
Power Supply | Output Voltage, V | 3.0 – 4.2 |
Battery Type | LPS 7i Li-Ion Battery Pack | |
Capacity, mAh | 6400 | |
Operating Time on Battery Pack (at t=22°C), h * | 8.5 | |
External Power Supply, V | 5V, 9V (USB Type-C Power Delivery) | |
Weight & Size | Body Material | Rubber armoured reinforced plastic |
Dimensions, mm | 238x72x90 | |
Weight, kg | 0.58 (w/o battery) / 0.72 (with the LPS7i battery) |
Reviews
There are no reviews yet.