Guide TU435LS 3.0 with LRF Thermal Scope
The Guide TU435LS is a top-tier model in the Guide TU 3.0 Series, powered by the next-generation APEXVISION infrared imaging system. It features a 400 x 300 @12μm thermal sensor with an impressive <15mK NETD sensitivity, delivering ultra-clear thermal images in challenging conditions.
The powerful lens system offers a 1800m detection range, while the built-in lens laser rangefinder gives fast, accurate distance readings up to 1200m, ideal for precision targeting at extended distances.
Designed for rugged use, the TU435LS includes a shutterless design, IP68 waterproof rating, dual-band Wi-Fi, and intuitive controls. Everything you need for reliable performance in the field.
INCLUDES QUICK RELEASE SCOPE MOUNT.
Quick Release Mount Scope Tube Torque Settings = <2.5N·m / 22.13 in-lbs







Specifications
| Product model | TU435LS | TU635LS | TU650LS |
|---|---|---|---|
| Sensor | |||
| Core Technology Item |
Equipped with full ApexVision S1 system architecture: Detector ApexCore S1 + Platform Nexus 1.0 + Algorithm Hyper-light 2.0 | ||
| Type | Uncooled VOx Infrared Detector, 8 to 14μm | ||
| Resolution | 400×300@12μm | 640×512@12μm | |
| NETD | 15mK | ||
| Frame rate | 50Hz | ||
| Lens | |||
| Objective lens | 35mm, F0.9 | 50mm, F0.9 | |
| Field of view | 7.9°×5.9° | 12.5°×10.0° | 8.8°×7.0° |
| FOV m@100m | 14×10 | 22×18 | 15×12 |
| Magnification | 4.2×–16.8× | 2.6×–20.8× | 3.7×–29.6× |
| Detection range | 1800m/1950yd | 2600m/2800yd | |
| Focus | Manual | ||
| Display | |||
| Display type | 1.03″ AMOLED 2560×2560 | ||
| Color palettes | White Hot, Black Hot, Red Hot, Green Hot, Iron Red, Blue Hot, Sepia | ||
| Eyepiece | Eye relief: 60mm; Diopter -5 to +5; Zoom: 7.8× | ||
| Hardware | |||
| Laser rangefinder | 1200m/1300yd | ||
| WIFI | 2.4G, 5G | ||
| Interface | USB-C (Charge/USB2.0) | ||
| Tube diameter | Standard 30 mm | ||
| Others | Microphone, Bluetooth | ||
| System | |||
| Recording function | Photo/Video (Audio recording included) | ||
| Memory capacity | 128GB | 256GB | |
| Power | |||
| Battery type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) | ||
| Operating time | 14 hours | ||
| Environmental | |||
| Operating temp. | -20°C to 50°C / -4°F to +122°F | ||
| Shock | 6000J | ||
| Encapsulation | IP68 | ||
| Physical | |||
| Weight (g/oz) | 875/34.44 | 935/32.98 | |
| Size (mm/in) | 420×89×80/16.5×3.50×3.15 | 421×89×80/16.57×3.50×3.15 | |
| Standard | Device, Eye Mask, Quick-Release Scope Mount, Carry Bag, Lint-Free Cloth, Battery Charger, 18650 Battery ×2, 5V 2A Adapter (US, UK, Australia, and Europe), USB-A to USB-C Cable, Quick Start Guide, Warranty Card | ||
| Optional | Bluetooth Remote Control, 18650 Battery | ||













