Pixfra Pegasus 2 P635 LRF
Introducing the Pegasus 2 P635 LRF The first thermal imaging riflescope from Pixfra to feature a compact laser rangefinder, achieving accurate distance measurements at a range of up to 1000m. Cram packed with cutting-edge technology, including a 640×512 thermal sensor with <15mK NETD thermal sensitivity, plus a powerful 35mm objective lens, this intuitive scope will pinpoint a heat source — no matter how small — at distances reaching up to 1800m.














| PRODUCT PARAMETERS | |||
|---|---|---|---|
| Product Model | P335LRF | P635LRF | P650LRF |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 (H) × 288 (V) | 640 (H) × 512 (V) | 640 (H) × 512 (V) |
| Pixel Pitch | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8 μm–14 μm | 8 μm–14 μm | 8 μm–14 μm |
| Sensitivity (NETD) | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 | ≤15 mK@f/1.0 |
| Focal Length | 35 mm | 35 mm | 50 mm |
| Aperture | F1.0 | F1.0 | F1.0 |
| Field of View | H: 7.5°; V: 5.7° | H: 12.5°; V: 10.0° | H: 8.8°; V: 7.0° |
| Focus Control | Manual | Manual | Manual |
| Close Focus Distance | 3 m (9.84 ft) | 3 m (9.84 ft) | 3 m (9.84 ft) |
| Detection Distance | 1,800 m (5,905.51 ft) | 1,800 m (5,905.51 ft) | 2,600 m (8,530.18 ft) |
| Base Magnification | 4.1× | 2.5× | 3.6× |
| Digital Zoom | 1×–8× | 1×–8× | 1×–8× |
| Screen Size | 1600 (H) × 1200 (V), 0.5 inch, OLED | 1600 (H) × 1200 (V), 0.5 inch, OLED | 1600 (H) × 1200 (V), 0.5 inch, OLED |
| Color Palettes | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) | 6 (White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia) |
| FFC Calibration | Auto; Manual; Semi-Auto | Auto; Manual; Semi-Auto | Auto; Manual; Semi-Auto |
| Wi-Fi Hotspot | Yes | Yes | Yes |
| Hot Spot Track | Yes | Yes | Yes |
| PIP (Picture in Picture) | Yes | Yes | Yes |
| Ballistic Calculation | Yes | Yes | Yes |
| Video Recorder | Yes | Yes | Yes |
| Snapshot | Yes | Yes | Yes |
| Storage | Built-in 64GB | Built-in 64GB | Built-in 64GB |
| Power Supply | 5 VDC | 5 VDC | 5 VDC |
| Battery Type | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) | Rechargeable 18650 Lithium battery (internal) + replaceable and rechargeable 18650 Lithium battery (external) |
| Battery Operating Time | ≥10 h @25 °C (Wi-Fi off) | ≥9 h @25 °C (Wi-Fi off) | ≥9 h @25 °C (Wi-Fi off) |
| USB | USB Type-C | USB Type-C | USB Type-C |
| Protection Grade | IP67 | IP67 | IP67 |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Packaging Dimensions | 501.0×169.0×156.5mm (19.72×6.65×6.16″) (L×W×H) |
501.0×169.0×156.5mm (19.72×6.65×6.16″) (L×W×H) |
501.0×169.0×156.5mm (19.72×6.65×6.16″) (L×W×H) |
| Product Dimensions | 409.0×90.0×78.5mm (16.10×3.54×3.09″) (L × W × H) |
409.0×90.0×78.5mm (16.10×3.54×3.09″) (L × W × H) |
409.0×90.0×78.5mm (16.10×3.54×3.09″) (L × W × H) |
| Net Weight | ≤0.82 kg (1.81 lb) | ≤0.82 kg (1.81 lb) | ≤0.84 kg (1.85 lb) |











